2022 Japanese SUPER FORMULA LIGHTS Championship Official Test Overall
2022.3.24
Weather:Cloudy Course:Dry
Fuji Speedway:4.563km
Po. | No. | Driver | Type | Engine | Engine Tuner | Team | Best Time | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | TODA RACING | 1'32.950 | 176.727 | ||
2 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'32.972 | 0.022 | 0.022 | 176.685 |
3 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'33.038 | 0.088 | 0.066 | 176.560 |
4 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'33.042 | 0.092 | 0.004 | 176.553 |
5 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'33.073 | 0.123 | 0.031 | 176.494 |
6 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'33.251 | 0.301 | 0.178 | 176.157 |
7 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'33.263 | 0.313 | 0.012 | 176.134 |
8 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'33.471 | 0.521 | 0.208 | 175.742 |
9 | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'33.506 | 0.556 | 0.035 | 175.676 |
10 | 30D | Teppei Natori | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'33.545 | 0.595 | 0.039 | 175.603 |
11 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'33.561 | 0.611 | 0.016 | 175.573 |
12 | 10 | Kouta Kawaai | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'33.825 | 0.875 | 0.264 | 175.079 |
13 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'34.451 | 1.501 | 0.626 | 173.919 |
14 | 30M | DRAGON | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'35.902 | 2.952 | 1.451 | 171.287 |
15 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'36.612 | 3.662 | 0.710 | 170.029 |
- | 30B | Yuhi Sekiguchi | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | |||
- | 30C | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:17 Start:15