2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice-4
2022.4.8
Weather:Fine Course:Dry
Fuji Speedway:4.563km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'33.851 | 36/38 | 175.031 | ||
2 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.889 | 39/42 | 0.038 | 0.038 | 174.960 |
3 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'33.976 | 33/36 | 0.125 | 0.087 | 174.798 |
4 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'34.010 | 38/40 | 0.159 | 0.034 | 174.735 |
5 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'34.053 | 35/39 | 0.202 | 0.043 | 174.655 |
6 | 10 | Kohta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 1'34.191 | 28/30 | 0.340 | 0.138 | 174.399 |
7 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'34.276 | 40/43 | 0.425 | 0.085 | 174.242 |
8 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'34.344 | 40/41 | 0.493 | 0.068 | 174.116 |
9 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'34.356 | 36/39 | 0.505 | 0.012 | 174.094 |
10 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'34.963 | 34/35 | 1.112 | 0.607 | 172.981 |
11 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'35.285 | 24/25 | 1.434 | 0.322 | 172.396 |
12 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'35.581 | 20/30 | 1.730 | 0.296 | 171.863 |
13 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 1'37.144 | 26/28 | 3.293 | 1.563 | 169.097 |
Class : M = Master Class
Entry:16 Start:13