2022 Japanese SUPER FORMULA-LIGHTS Championship Round1 Race Laps
2022.4.9
Weather:Fine Course:Dry
Fuji Speedway:4.563km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'35.358 | 11 | 1'35.601 | 16 | 1'35.250 | 21 | 1'34.914 | |
2 | 1'36.001 | 7 | 1'35.692 | 12 | 1'35.409 | 17 | 1'34.906 | ||
3 | 1'35.503 | 8 | 1'35.823 | 13 | 1'35.445 | 18 | 1'34.944 | ||
4 | 1'35.294 | 9 | 1'35.164 | 14 | 1'35.144 | 19 | B 1'34.753 | ||
5 | 1'35.520 | 10 | 1'35.518 | 15 | 1'35.476 | 20 | 1'35.030 |
No.4M Nobuhiro Imada
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1'39.406 | 5 | 1'38.720 | 7 | 1'38.519 | 9 | 3'54.407 | |
2 | 1'38.391 | 4 | 1'38.490 | 6 | B 1'37.963 | 8 | 1'38.094 |
No.10 Kohta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1'36.394 | 5 | 1'36.376 | 7 | 1'49.655 | |||
2 | 1'37.425 | 4 | B 1'35.887 | 6 | 1'36.140 |
No.11M Masayuki Ueda
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | B 1'38.575 | 11 | 1'39.612 | 16 | 1'38.808 | 21 | 1'39.678 | |
2 | 1'39.395 | 7 | 1'39.217 | 12 | 1'39.042 | 17 | 1'39.638 | ||
3 | 1'38.656 | 8 | 1'39.411 | 13 | 1'39.275 | 18 | 1'39.350 | ||
4 | 1'38.671 | 9 | 1'38.917 | 14 | 1'41.094 | 19 | 1'39.136 | ||
5 | 1'39.044 | 10 | 1'39.379 | 15 | 1'39.389 | 20 | 1'39.172 |
No.30M DRAGON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1'39.687 | 5 | 1'37.841 | 7 | 1'39.911 | 9 | 1'41.509 | |
2 | 1'38.752 | 4 | 1'38.616 | 6 | 1'38.185 | 8 | B 1'37.747 | 10 | 2'14.083 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'35.144 | 11 | 1'35.662 | 16 | 1'35.049 | 21 | 1'35.141 | |
2 | 1'35.702 | 7 | 1'35.533 | 12 | 1'35.346 | 17 | 1'34.962 | ||
3 | 1'35.520 | 8 | 1'35.499 | 13 | 1'35.763 | 18 | 1'35.170 | ||
4 | 1'35.398 | 9 | 1'35.226 | 14 | 1'35.308 | 19 | B 1'34.861 | ||
5 | 1'35.283 | 10 | 1'35.645 | 15 | 1'35.069 | 20 | 1'35.386 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'35.644 | 11 | 1'35.296 | 16 | 1'36.009 | 21 | 1'35.682 | |
2 | 1'41.559 | 7 | 1'35.972 | 12 | 1'35.187 | 17 | 1'35.318 | ||
3 | 1'37.633 | 8 | 1'36.679 | 13 | 1'35.294 | 18 | B 1'34.889 | ||
4 | 1'35.470 | 9 | 1'36.099 | 14 | 1'35.664 | 19 | 1'35.207 | ||
5 | 1'35.303 | 10 | 1'35.896 | 15 | 1'35.205 | 20 | 1'35.548 |
No.37 Kazuto Kotaka
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'35.584 | 11 | 1'35.513 | 16 | 1'35.043 | 21 | B 1'34.717 | |
2 | 1'36.839 | 7 | 1'35.393 | 12 | 1'35.248 | 17 | 1'35.066 | ||
3 | 1'35.728 | 8 | 1'35.382 | 13 | 1'35.167 | 18 | 1'35.209 | ||
4 | 1'35.259 | 9 | 1'35.358 | 14 | 1'35.262 | 19 | 1'34.950 | ||
5 | 1'35.538 | 10 | 1'35.541 | 15 | 1'35.439 | 20 | 1'35.740 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'35.431 | 11 | 1'35.379 | 16 | 1'35.127 | 21 | 1'35.304 | |
2 | 1'36.094 | 7 | 1'35.672 | 12 | 1'35.390 | 17 | B 1'34.993 | ||
3 | 1'35.956 | 8 | 1'35.292 | 13 | 1'35.496 | 18 | 1'35.055 | ||
4 | 1'35.568 | 9 | 1'35.332 | 14 | 1'35.189 | 19 | 1'35.040 | ||
5 | 1'35.636 | 10 | 1'35.478 | 15 | 1'35.368 | 20 | 1'35.290 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'36.107 | 11 | 1'35.562 | 16 | 1'35.837 | 21 | 1'35.142 | |
2 | 1'37.340 | 7 | 1'35.454 | 12 | 1'35.384 | 17 | 1'35.111 | ||
3 | 1'36.441 | 8 | 1'35.591 | 13 | 1'35.364 | 18 | B 1'35.097 | ||
4 | 1'35.839 | 9 | 1'35.162 | 14 | 1'35.298 | 19 | 1'35.126 | ||
5 | 1'36.138 | 10 | 1'35.146 | 15 | 1'35.429 | 20 | 1'35.518 |
No.62 Yuya Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'36.272 | 11 | 1'36.181 | 16 | 1'36.252 | 21 | 1'35.910 | |
2 | 1'37.489 | 7 | 1'36.619 | 12 | 1'36.077 | 17 | B 1'35.757 | ||
3 | 1'36.861 | 8 | 1'36.711 | 13 | 1'36.198 | 18 | 1'36.317 | ||
4 | 1'36.314 | 9 | 1'36.210 | 14 | B 1'35.757 | 19 | 1'36.019 | ||
5 | 1'36.393 | 10 | 1'37.099 | 15 | 1'35.953 | 20 | 1'35.894 |
No.63 Reiji Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'35.985 | 11 | 1'35.627 | 16 | 1'35.908 | 21 | 1'35.830 | |
2 | 1'37.367 | 7 | 1'36.184 | 12 | 1'35.901 | 17 | 1'35.638 | ||
3 | 1'36.778 | 8 | 1'36.251 | 13 | 1'35.818 | 18 | 1'35.297 | ||
4 | 1'36.200 | 9 | 1'35.595 | 14 | 1'35.644 | 19 | B 1'35.220 | ||
5 | 1'36.029 | 10 | 1'35.762 | 15 | 1'35.833 | 20 | 1'35.705 |