2022 Japanese SUPER FORMULA-LIGHTS Championship Round4 Qualifying
2022.4.23
Weather:Fine Course:Dry
Suzuka Circuit:5.807km
Start 11:35:00
Finish 12:05:00
Po. | No. | Driver | Engine | Team | Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | Kazuto Kotaka | TOM'S TAZ31 | TOM'S | 1'51.450 | 8/10 | 187.575 | ||
2 | 2 | Kakunoshin Ohta | SPIESS A41 | TODA RACING | 1'51.788 | 8/10 | 0.338 | 0.338 | 187.008 |
3 | 35 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'51.939 | 8/10 | 0.489 | 0.151 | 186.755 |
4 | 36 | Yuga Furutani | TOM'S TAZ31 | TOM'S | 1'51.988 | 9/11 | 0.538 | 0.049 | 186.674 |
5 | 1 | Iori Kimura | SPIESS A41 | B-MAX RACING TEAM | 1'52.087 | 7/9 | 0.637 | 0.099 | 186.509 |
6 | 38 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'52.247 | 8/10 | 0.797 | 0.160 | 186.243 |
7 | 50 | Togo Suganami | SPIESS A41 | B-MAX RACING TEAM | 1'52.304 | 8/10 | 0.854 | 0.057 | 186.148 |
8 | 10 | Seiya Motojima | SPIESS A41 | Rn-sports | 1'52.692 | 9/11 | 1.242 | 0.388 | 185.507 |
9 | 63 | Reiji Hiraki | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'53.751 | 8/9 | 2.301 | 1.059 | 183.780 |
10 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'53.977 | 8/8 | 2.527 | 0.226 | 183.416 |
11 | 30M | DRAGON | SPIESS A41 | B-MAX RACING TEAM | 1'54.302 | 8/9 | 2.852 | 0.325 | 182.894 |
12 | 62 | Yuya Hiraki | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'54.433 | 9/9 | 2.983 | 0.131 | 182.685 |
13 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'55.982 | 9/9 | 4.532 | 1.549 | 180.245 |
***** 以上予選通過 (2'02.898 - 110%) ***** |
Class : M = Master Class
Entry:13 Start:13