2022 Japanese SUPER FORMULA-LIGHTS Championship Round7 Race Laps
2022.5.21
Weather:Cloudy Course:Dry
Autopolis:4.674km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'40.661 | 4 | B 1'38.359 | 7 | 1'38.707 | 10 | 1'38.428 | 13 | 1'39.498 |
2 | 1'38.402 | 5 | 1'38.405 | 8 | 1'38.404 | 11 | 1'38.483 | ||
3 | 1'38.505 | 6 | 1'38.667 | 9 | 1'38.465 | 12 | 1'38.994 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'41.402 | 4 | 1'38.516 | 7 | 1'38.729 | 10 | 1'39.999 | 13 | 1'39.873 |
2 | 1'38.661 | 5 | 1'38.710 | 8 | 1'38.833 | 11 | 1'39.588 | ||
3 | B 1'38.407 | 6 | 1'38.655 | 9 | 1'38.931 | 12 | 1'39.733 |
No.4M Nobuhiro Imada
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'45.927 | 4 | 1'40.987 | 7 | B 1'40.627 | 10 | 1'43.720 | 13 | 1'41.790 |
2 | 1'43.578 | 5 | 1'40.774 | 8 | 1'41.068 | 11 | 1'41.889 | ||
3 | 1'40.928 | 6 | 1'40.722 | 9 | 1'42.432 | 12 | 1'42.494 |
No.10 Kohta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'46.852 | 4 | 1'39.727 | 7 | B 1'39.675 | 10 | 1'39.869 | 13 | 1'40.202 |
2 | 1'41.448 | 5 | 1'40.220 | 8 | 1'39.812 | 11 | 1'40.246 | ||
3 | 1'40.126 | 6 | 1'39.790 | 9 | 1'40.142 | 12 | 1'40.025 |
No.30M DRAGON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'48.768 | 4 | 1'41.375 | 7 | 1'41.955 | 10 | 1'41.438 | 13 | 1'41.217 |
2 | 1'41.844 | 5 | 1'41.972 | 8 | 1'43.188 | 11 | 1'41.204 | ||
3 | 1'46.376 | 6 | 1'42.629 | 9 | 1'42.506 | 12 | B 1'41.044 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'43.374 | 4 | 1'38.869 | 7 | 1'38.924 | 10 | 1'39.022 | 13 | 1'39.285 |
2 | 1'39.223 | 5 | 1'38.745 | 8 | 1'38.953 | 11 | 1'39.044 | ||
3 | B 1'38.708 | 6 | 1'39.154 | 9 | 1'38.836 | 12 | 1'39.079 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'46.602 | 4 | 1'40.041 | 7 | 1'39.697 | 10 | 1'39.949 | 13 | 1'40.393 |
2 | 1'40.983 | 5 | B 1'39.597 | 8 | 1'39.769 | 11 | 1'40.253 | ||
3 | 1'39.818 | 6 | 1'39.867 | 9 | 1'40.176 | 12 | 1'40.154 |
No.37 Kazuto Kotaka
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'45.245 | 4 | 1'40.174 | 7 | B 1'39.348 | 10 | B 1'39.348 | 13 | 1'39.359 |
2 | 1'39.929 | 5 | 1'39.485 | 8 | 1'39.454 | 11 | 1'39.366 | ||
3 | 1'39.358 | 6 | 1'39.983 | 9 | 1'39.620 | 12 | 1'39.501 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'44.201 | 4 | 1'39.355 | 7 | B 1'39.030 | 10 | 1'39.408 | 13 | 1'39.658 |
2 | 1'39.366 | 5 | 1'39.217 | 8 | 1'39.347 | 11 | 1'39.145 | ||
3 | 1'39.255 | 6 | 1'39.159 | 9 | 1'39.212 | 12 | 1'39.348 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'44.614 | 4 | 1'40.577 | 7 | 1'38.857 | 10 | 1'39.156 | 13 | 1'39.427 |
2 | 1'39.557 | 5 | B 1'38.830 | 8 | 1'38.867 | 11 | 1'39.096 | ||
3 | 1'39.211 | 6 | 1'40.072 | 9 | 1'39.101 | 12 | 1'39.406 |
No.62 Yuya Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'49.184 | 4 | 1'40.928 | 7 | 1'40.779 | 10 | 1'40.722 | 13 | 1'40.649 |
2 | 1'41.750 | 5 | 1'40.791 | 8 | 1'40.610 | 11 | 1'40.300 | ||
3 | B 1'40.116 | 6 | 1'40.775 | 9 | 1'42.370 | 12 | 1'40.341 |
No.63 Reiji Hiraki
TOMEI TB14F3 2020 / TOMEI ENGINE / HELM MOTORSPORTS / HELM MOTORSPORTS 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'46.005 | 4 | 1'39.553 | 7 | 1'39.903 | 10 | 1'40.039 | 13 | 1'40.441 |
2 | 1'40.365 | 5 | 1'40.006 | 8 | 1'40.057 | 11 | 1'40.326 | ||
3 | B 1'39.519 | 6 | 1'40.189 | 9 | 1'40.317 | 12 | 1'40.177 |