2022 Japanese SUPER FORMULA-LIGHTS Championship Round11 Qualifying
2022.6.18
Weather:Fine Course:Dry
Sportsland SUGO:3.586km
Start 11:10:00
Finish 11:40:00
Po. | No. | Driver | Engine | Team | Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | Kazuto Kotaka | TOM'S TAZ31 | TOM'S | 1'13.590 | 10/12 | 175.450 | ||
2 | 2 | Kakunoshin Ohta | SPIESS A41 | TODA RACING | 1'13.643 | 10/10 | 0.053 | 0.053 | 175.324 |
3 | 36 | Yuga Furutani | TOM'S TAZ31 | TOM'S | 1'13.804 | 11/12 | 0.214 | 0.161 | 174.942 |
4 | 38 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'13.827 | 10/10 | 0.237 | 0.023 | 174.887 |
5 | 35 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'13.878 | 10/12 | 0.288 | 0.051 | 174.767 |
6 | 1 | Iori Kimura | SPIESS A41 | B-MAX RACING TEAM | 1'14.144 | 9/10 | 0.554 | 0.266 | 174.140 |
7 | 50 | Togo Suganami | SPIESS A41 | B-MAX RACING TEAM | 1'14.156 | 10/10 | 0.566 | 0.012 | 174.111 |
8 | 10 | Kohta Kawaai | SPIESS A41 | Rn-sports | 1'14.956 | 3/9 | 1.366 | 0.800 | 172.253 |
9 | 63 | Reiji Hiraki | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'15.124 | 10/10 | 1.534 | 0.168 | 171.868 |
10 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'15.618 | 9/10 | 2.028 | 0.494 | 170.745 |
11 | 30M | DRAGON | SPIESS A41 | B-MAX RACING TEAM | 1'15.709 | 8/9 | 2.119 | 0.091 | 170.540 |
12 | 62 | Yuya Hiraki | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'15.882 | 9/10 | 2.292 | 0.173 | 170.151 |
***** 以上予選通過 (1'21.047 - 110%) ***** |
Class : M = Master Class
Entry:12 Start:12