2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice Overall
2022.8.19
Weather:Fine Course:Dry
Mobility Resort Motegi:4.801km
Po. | No. | Driver | Type | Engine | Team | Best Time | 1st Ses. | 2nd Ses. | 3rd Ses. | 4th Ses. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'44.221 | 1'52.480 | 1'45.994 | 1'45.220 | ●1'44.221 |
2 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'44.496 | 1'53.961 | 1'46.488 | 1'44.813 | ●1'44.496 |
3 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'44.519 | 1'54.893 | 1'46.652 | 1'45.860 | ●1'44.519 |
4 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'44.582 | 1'53.644 | 1'47.068 | 1'45.569 | ●1'44.582 |
5 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'44.671 | 1'53.369 | 1'45.900 | 1'45.186 | ●1'44.671 |
6 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'44.692 | 1'52.643 | 1'46.507 | 1'45.350 | ●1'44.692 |
7 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'44.940 | 1'53.299 | 1'46.206 | 1'45.433 | ●1'44.940 |
8 | 10 | Kohta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 1'45.176 | 2'02.513 | 1'46.661 | 1'45.732 | ●1'45.176 |
9 | 30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'45.474 | 2'09.461 | ●1'45.474 | ||
10 | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'47.018 | ●1'47.018 | |||
11 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'47.081 | 1'47.671 | ●1'47.081 | ||
12 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'47.158 | 1'47.974 | ●1'47.158 | ||
- | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | |||||
- | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS |
Class : M = Master Class
Entry:14 Start:12