2022 Japanese SUPER FORMULA-LIGHTS Championship FP-2 Laps
2022.8.18
Weather:Fine Course:Dry
Mobility Resort Motegi:4.801km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'47.483 | 13 | 1'47.264 | 19 | 1'46.708 | 25 | 1'46.866 | |
2 | 2'27.441 | 8 | 1'47.218 | 14 | 1'47.286 | 20 | 1'46.640 | 26 | 1'47.284 |
3 | 2'08.993 | 9 | 12'50.590 | 15 | 10'34.215 | 21 | 8'56.321 | ||
4 | 1'47.902 | 10 | 1'58.843 | 16 | 2'04.057 | 22 | 1'52.883 | ||
5 | 1'47.912 | 11 | 1'48.043 | 17 | 1'54.023 | 23 | 1'50.605 | ||
6 | 1'47.555 | 12 | 1'48.368 | 18 | 1'47.123 | 24 | B 1'46.488 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2'42.983 | 13 | 2'01.024 | 19 | 1'58.446 | 25 | 1'51.246 | |
2 | 2'03.264 | 8 | 2'05.441 | 14 | 1'52.792 | 20 | 1'49.166 | 26 | 1'46.223 |
3 | 1'55.492 | 9 | 1'48.135 | 15 | 1'47.848 | 21 | 1'47.450 | 27 | 1'46.080 |
4 | 1'49.240 | 10 | 1'47.900 | 16 | 1'48.618 | 22 | 1'46.981 | 28 | B 1'45.900 |
5 | 1'48.363 | 11 | 1'47.560 | 17 | 1'47.745 | 23 | 7'17.297 | ||
6 | 6'35.241 | 12 | 7'23.679 | 18 | 7'23.619 | 24 | 2'01.741 |
No.10 Kohta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:4回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 11'26.847 | 13 | 2'01.911 | 19 | 7'56.557 | 25 | 2'06.907 | |
2 | 1'49.936 | 8 | 1'57.212 | 14 | 1'47.457 | 20 | 1'52.900 | 26 | 1'47.015 |
3 | 1'47.972 | 9 | 1'47.941 | 15 | 1'46.807 | 21 | 1'46.930 | 27 | 1'46.709 |
4 | 2'00.268 | 10 | 1'47.188 | 16 | 1'47.380 | 22 | 1'47.154 | ||
5 | 1'47.579 | 11 | 1'48.752 | 17 | 1'46.882 | 23 | B 1'46.661 | ||
6 | 1'47.705 | 12 | 8'05.574 | 18 | 1'54.766 | 24 | 5'21.792 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'47.567 | 13 | 1'58.075 | 19 | 1'46.990 | 25 | 1'59.920 | |
2 | 2'34.512 | 8 | 11'59.203 | 14 | 1'50.688 | 20 | 7'06.593 | 26 | 1'55.013 |
3 | 2'06.238 | 9 | 2'00.574 | 15 | B 1'46.652 | 21 | 2'04.303 | ||
4 | 1'47.560 | 10 | 1'47.158 | 16 | 5'59.783 | 22 | 1'54.372 | ||
5 | 1'46.928 | 11 | 1'46.697 | 17 | 2'07.676 | 23 | 1'46.701 | ||
6 | 1'46.871 | 12 | 8'10.842 | 18 | 1'47.153 | 24 | 1'56.150 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8'09.059 | 15 | 1'50.041 | 22 | 1'50.325 | 29 | B 1'47.068 | |
2 | 2'38.812 | 9 | 1'55.535 | 16 | 1'48.777 | 23 | 1'49.758 | 30 | 1'47.301 |
3 | 2'11.194 | 10 | 1'48.800 | 17 | 1'48.351 | 24 | 1'48.102 | 31 | 1'48.694 |
4 | 1'48.684 | 11 | 1'48.740 | 18 | 1'48.907 | 25 | 1'47.785 | ||
5 | 1'48.496 | 12 | 1'49.210 | 19 | 1'48.752 | 26 | 4'54.033 | ||
6 | 1'48.249 | 13 | 1'48.810 | 20 | 8'33.982 | 27 | 2'05.276 | ||
7 | 1'48.473 | 14 | 1'48.617 | 21 | 2'05.925 | 28 | 1'54.639 |
No.37 Kazuto Kotaka
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 11'28.927 | 13 | 1'56.979 | 19 | 1'51.320 | 25 | B 1'46.507 | |
2 | 2'17.136 | 8 | 2'01.417 | 14 | 1'47.721 | 20 | 1'52.501 | 26 | 1'49.668 |
3 | 1'49.793 | 9 | 1'49.831 | 15 | 1'49.363 | 21 | 1'47.578 | 27 | 2'06.153 |
4 | 1'47.327 | 10 | 1'48.557 | 16 | 1'47.161 | 22 | 5'47.317 | ||
5 | 1'47.387 | 11 | 1'47.267 | 17 | 4'54.266 | 23 | 2'05.490 | ||
6 | 1'47.245 | 12 | 8'34.570 | 18 | 2'04.941 | 24 | 1'52.252 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:6回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7'15.161 | 13 | 2'01.854 | 19 | 1'48.005 | 25 | 1'50.131 | |
2 | 2'33.526 | 8 | 2'03.827 | 14 | 1'48.101 | 20 | 1'47.455 | 26 | 1'46.515 |
3 | 2'06.075 | 9 | 1'48.316 | 15 | 1'47.832 | 21 | 1'46.926 | 27 | 1'46.295 |
4 | 1'47.901 | 10 | 1'48.226 | 16 | 1'48.054 | 22 | 1'46.668 | 28 | 1'46.541 |
5 | 1'47.886 | 11 | 1'47.880 | 17 | 8'06.538 | 23 | 5'21.106 | 29 | B 1'46.206 |
6 | 1'47.314 | 12 | 7'42.419 | 18 | 2'04.648 | 24 | 2'03.346 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:4回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1'46.852 | 9 | 11'41.569 | 13 | 1'46.139 | 17 | 1'48.039 | |
2 | 2'35.871 | 6 | 1'49.160 | 10 | 2'08.091 | 14 | 10'29.598 | 18 | 1'46.149 |
3 | 2'17.853 | 7 | 1'46.485 | 11 | 1'57.266 | 15 | 2'07.487 | 19 | B 1'45.994 |
4 | 1'47.356 | 8 | 1'50.062 | 12 | 1'46.498 | 16 | 1'52.281 |
No.30B Nobuharu Matsushita
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'46.963 | 11 | 1'52.327 | 16 | 1'48.623 | 21 | B 1'45.474 | |
2 | 1'54.036 | 7 | 1'53.370 | 12 | 9'50.282 | 17 | 1'46.146 | 22 | 3'52.345 |
3 | 1'47.933 | 8 | 12'32.960 | 13 | 1'51.786 | 18 | 6'03.369 | 23 | 1'53.189 |
4 | 1'46.927 | 9 | 1'58.835 | 14 | 5'54.627 | 19 | 2'06.198 | 24 | 1'45.744 |
5 | 1'57.134 | 10 | 1'46.971 | 15 | 1'57.539 | 20 | 1'49.572 | 25 | 1'46.212 |
No.4B Daiki Sasaki
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:4回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1'49.180 | 9 | 1'48.311 | 13 | 1'47.591 | 17 | 1'49.090 | |
2 | 1'58.384 | 6 | 13'30.290 | 10 | 1'47.757 | 14 | 1'47.368 | 18 | 1'47.233 |
3 | 1'50.717 | 7 | 2'02.100 | 11 | 15'39.024 | 15 | 12'07.705 | 19 | B 1'47.018 |
4 | 1'49.680 | 8 | 1'49.824 | 12 | 1'59.154 | 16 | 2'00.105 | 20 | 1'48.312 |