2022 Japanese SUPER FORMULA-LIGHTS Championship Round13 Race Laps
2022.8.20
Weather:Rain Course:Wet
Mobility Resort Motegi:4.801km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'15.393 | 5 | 2'06.501 | 9 | 2'05.807 | 13 | 2'05.784 | 17 | 2'06.365 |
2 | 2'07.407 | 6 | 2'06.173 | 10 | 2'05.929 | 14 | 2'05.874 | 18 | 2'07.240 |
3 | 2'06.812 | 7 | 2'06.439 | 11 | 2'05.978 | 15 | 2'06.256 | 19 | 2'06.447 |
4 | 2'06.269 | 8 | 2'06.290 | 12 | 2'06.277 | 16 | B 2'05.374 | 20 | 2'08.231 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'12.506 | 5 | 2'05.995 | 9 | 2'06.251 | 13 | 2'05.982 | 17 | 2'06.325 |
2 | 2'06.032 | 6 | 2'06.277 | 10 | 2'06.288 | 14 | 2'06.713 | 18 | 2'07.051 |
3 | 2'06.056 | 7 | B 2'05.483 | 11 | 2'06.165 | 15 | 2'06.066 | 19 | 2'06.991 |
4 | 2'05.560 | 8 | 2'05.632 | 12 | 2'06.178 | 16 | 2'05.835 | 20 | 2'08.486 |
No.4M Nobuhiro Imada
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'19.520 | 5 | 2'09.758 | 9 | 2'08.484 | 13 | 2'08.705 | 17 | 2'09.388 |
2 | 2'13.300 | 6 | 2'10.321 | 10 | 2'09.673 | 14 | 2'08.652 | 18 | 2'08.913 |
3 | 2'11.036 | 7 | 2'08.495 | 11 | 2'08.487 | 15 | 2'10.283 | 19 | 2'08.527 |
4 | 2'10.528 | 8 | 2'08.477 | 12 | 2'08.228 | 16 | B 2'07.882 | 20 | 2'26.717 |
No.10 Kohta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'16.591 | 5 | 2'06.382 | 9 | 2'06.971 | 13 | 2'07.272 | 17 | 2'06.091 |
2 | 2'07.538 | 6 | 2'06.193 | 10 | 2'06.935 | 14 | 2'07.339 | 18 | 2'06.367 |
3 | 2'07.130 | 7 | 2'06.827 | 11 | 2'06.930 | 15 | 2'06.888 | 19 | 2'06.953 |
4 | 2'06.821 | 8 | 2'06.775 | 12 | 2'06.725 | 16 | B 2'05.923 | 20 | 2'08.539 |
No.30M DRAGON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'20.170 | 5 | 2'08.455 | 9 | 2'08.338 | 13 | 2'09.754 | 17 | 2'08.287 |
2 | 2'10.994 | 6 | 2'08.744 | 10 | 2'08.379 | 14 | 2'09.589 | 18 | 2'08.846 |
3 | 2'09.789 | 7 | 2'09.166 | 11 | B 2'08.016 | 15 | 2'08.626 | 19 | 2'09.758 |
4 | 2'08.834 | 8 | 2'08.455 | 12 | 2'10.227 | 16 | 2'08.372 | 20 | 2'11.773 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'16.181 | 5 | 2'06.408 | 9 | 2'06.472 | 13 | 2'14.433 | 17 | 2'06.160 |
2 | 2'07.517 | 6 | 2'06.125 | 10 | 2'06.511 | 14 | 2'06.969 | 18 | 2'06.240 |
3 | 2'06.736 | 7 | 2'06.385 | 11 | 2'05.650 | 15 | B 2'05.574 | 19 | 2'06.288 |
4 | 2'06.482 | 8 | 2'06.353 | 12 | 3'15.815 | 16 | 2'05.785 | 20 | 2'08.385 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'17.258 | 5 | 2'06.492 | 9 | 2'06.620 | 13 | 2'04.745 | 17 | 2'05.981 |
2 | 2'08.186 | 6 | 2'05.837 | 10 | 2'06.316 | 14 | 2'05.106 | 18 | B 2'04.402 |
3 | 2'06.669 | 7 | 2'05.640 | 11 | 2'05.839 | 15 | 2'06.356 | 19 | 2'04.798 |
4 | 2'06.508 | 8 | 2'06.196 | 12 | 2'06.001 | 16 | 2'05.376 | 20 | 2'11.241 |
No.37 Kazuto Kotaka
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'09.458 | 5 | 2'04.428 | 9 | 2'04.417 | 13 | 2'04.162 | 17 | 2'04.085 |
2 | 2'04.291 | 6 | 2'04.741 | 10 | 2'04.305 | 14 | 2'03.848 | 18 | 2'04.519 |
3 | 2'04.896 | 7 | 2'04.141 | 11 | 2'04.317 | 15 | B 2'03.588 | 19 | 2'04.835 |
4 | 2'04.519 | 8 | 2'04.362 | 12 | 2'04.211 | 16 | 2'04.087 | 20 | 2'05.147 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 2'13.864 | 5 | 2'06.093 | 9 | 2'05.812 | 13 | 2'05.668 | 17 | 2'06.382 |
2 | 2'06.485 | 6 | 2'05.507 | 10 | 2'06.136 | 14 | 2'06.144 | 18 | 2'06.662 |
3 | 2'06.192 | 7 | B 2'05.426 | 11 | 2'06.303 | 15 | 2'06.676 | 19 | 2'06.629 |
4 | 2'06.029 | 8 | 2'05.561 | 12 | 2'06.236 | 16 | 2'05.985 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 3'23.755 | 5 | 2'06.025 | 9 | 2'05.005 | 13 | 2'05.832 | 17 | 2'05.215 |
2 | 2'10.748 | 6 | 2'05.156 | 10 | 2'05.553 | 14 | 2'06.160 | 18 | 2'05.989 |
3 | 2'05.846 | 7 | 2'05.122 | 11 | 2'05.851 | 15 | 2'05.184 | 19 | 2'06.861 |
4 | 2'05.516 | 8 | 2'05.159 | 12 | 2'05.680 | 16 | B 2'04.927 | 20 | 2'07.214 |