2022 Japanese SUPER FORMULA-LIGHTS Championship Round15 Race Laps
2022.8.21
Weather:Fine Course:Dry
Mobility Resort Motegi:4.801km
No.1 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / HFDP WITH B-MAX RACING / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'52.112 | 4 | 1'46.413 | 7 | 1'46.472 | 10 | 1'46.365 | 13 | 1'46.366 |
2 | 1'46.510 | 5 | 1'46.560 | 8 | 1'46.234 | 11 | B 1'46.148 | 14 | 1'46.529 |
3 | 1'46.297 | 6 | 1'46.414 | 9 | 1'46.246 | 12 | 1'46.573 |
No.2 Kakunoshin Ohta
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / HFDP WITH TODA RACING / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'53.743 | 4 | 1'47.039 | 7 | 1'46.633 | 10 | 1'47.153 | 13 | B 1'46.407 |
2 | 1'47.368 | 5 | 1'46.937 | 8 | 1'47.119 | 11 | 1'47.011 | 14 | 1'47.080 |
3 | 1'46.710 | 6 | 1'46.776 | 9 | 1'46.803 | 12 | 1'47.105 |
No.4M Nobuhiro Imada
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / JMS RACING with B-MAX / Dallara 320 PIT:1回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'57.147 | 4 | 1'49.572 | 7 | 1'50.605 | 10 | 1'56.240 | 13 | B 1'48.860 |
2 | 1'49.492 | 5 | 1'50.669 | 8 | 1'50.540 | 11 | 3'42.892 | ||
3 | 1'49.475 | 6 | 1'51.916 | 9 | 1'51.320 | 12 | 1'56.470 |
No.10 Kohta Kawaai
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Rn-sports 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'54.200 | 4 | B 1'47.058 | 7 | 1'47.332 | 10 | 1'47.164 | 13 | 1'47.264 |
2 | 1'47.762 | 5 | 1'47.104 | 8 | 1'47.451 | 11 | 1'47.544 | 14 | 1'47.642 |
3 | 1'47.390 | 6 | 1'47.251 | 9 | 1'47.148 | 12 | 1'47.287 |
No.30M DRAGON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / TEAM DRAGON B-MAX 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'56.737 | 3 | 1'49.436 | 5 | 1'50.827 | 7 | 1'50.487 | 9 | 1'51.402 |
2 | B 1'49.373 | 4 | 1'49.809 | 6 | 1'51.905 | 8 | 1'50.520 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / PONOS Racing TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'55.498 | 4 | 1'47.750 | 7 | B 1'46.965 | 10 | 1'47.285 | 13 | 1'47.357 |
2 | 1'48.025 | 5 | 1'47.299 | 8 | 1'47.544 | 11 | 1'47.365 | 14 | 1'47.551 |
3 | 1'47.410 | 6 | 1'47.176 | 9 | 1'47.138 | 12 | 1'47.301 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Deloitte. HTP TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'53.219 | 4 | 1'46.909 | 7 | 1'46.729 | 10 | 1'47.103 | 13 | B 1'46.575 |
2 | 1'47.418 | 5 | 1'46.759 | 8 | 1'46.769 | 11 | 1'47.068 | 14 | 1'47.343 |
3 | 1'46.899 | 6 | 1'46.920 | 9 | 1'47.062 | 12 | 1'46.817 |
No.37 Kazuto Kotaka
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'52.790 | 4 | 1'46.566 | 7 | 1'46.329 | 10 | 1'46.639 | 13 | 1'46.466 |
2 | 1'46.925 | 5 | 1'46.491 | 8 | 1'46.255 | 11 | 1'46.443 | 14 | 1'46.439 |
3 | 1'46.634 | 6 | 1'46.489 | 9 | B 1'46.213 | 12 | 1'46.519 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Kuo MOBILITY CHUKYO TOM'S 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'55.112 | 4 | 1'47.467 | 7 | 1'47.299 | 10 | 1'47.214 | 13 | 1'47.275 |
2 | 1'48.083 | 5 | 1'47.294 | 8 | 1'47.383 | 11 | 1'47.523 | 14 | 1'47.749 |
3 | 1'47.275 | 6 | B 1'47.030 | 9 | 1'47.254 | 12 | 1'47.127 |
No.50 Togo Suganami
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Byoubugaura B-MAX Racing 320 / Dallara 320 PIT:0回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1'54.598 | 4 | 1'47.197 | 7 | 1'47.345 | 10 | 1'47.224 | 13 | 1'47.240 |
2 | 1'47.997 | 5 | B 1'47.139 | 8 | 1'47.303 | 11 | 1'47.433 | 14 | 1'47.513 |
3 | 1'47.484 | 6 | 1'47.214 | 9 | 1'47.294 | 12 | 1'47.389 |