2022 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 3
2022.12.7
Weather:Cloudy Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Engine Tuner | Team | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'49.896 | 31 / 35 | 236.765 | ||
2 | 2 | Syun Koide | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | TODA RACING | 1'49.980 | 41 / 42 | 0.084 | 0.084 | 235.496 |
3 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.002 | 31 / 39 | 0.106 | 0.022 | 235.496 |
4 | 52 | David Vidales | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.205 | 25 / 27 | 0.309 | 0.203 | 236.129 |
5 | 51 | Bryce Aron | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.731 | 28 / 30 | 0.835 | 0.526 | 237.405 |
6 | 54 | Yusuke Mitsui | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.833 | 28 / 38 | 0.937 | 0.102 | 238.696 |
7 | 37 | Vladislav Lomko | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.908 | 40 / 41 | 1.012 | 0.075 | 236.129 |
8 | 4 | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.993 | 37 / 39 | 1.097 | 0.085 | 235.496 |
9 | 53 | Ryunosuke Sawa | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'51.213 | 27 / 34 | 1.317 | 0.220 | 236.765 |
10 | 30 | Togo Suganami | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | B-MAX RACING TEAM | 1'51.269 | 30 / 33 | 1.373 | 0.056 | 233.617 |
11 | 36 | Miki Koyama | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'52.018 | 35 / 49 | 2.122 | 0.749 | 234.866 |
12 | 10M | HIROBON | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'52.490 | 31 / 32 | 2.594 | 0.472 | 234.866 |
13 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'53.657 | 30 / 32 | 3.761 | 1.167 | 232.997 |
- | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 30M | DRAGON | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | B-MAX RACING TEAM | 出走せず | ||||
- | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
- | 37 | Miki Koyama | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
- | 50 | Iori Kimura | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 53 | Igor Fraga | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 54 | Raoul Hyman | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 35 | Ritomo Miyata | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
- | 38 | Ritomo Miyata | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず |
Class : M = Master Class
Entry:22 Start:13