2022 Japanese SUPER FORMULA LIGHTS Championship Official Test Overall
2022.12.7
Weather:Fine/Cloudy Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Engine Tuner | Team | Best Time | Gap | Delay | 1st Ses. | 2nd Ses. | 3rd Ses. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'49.896 | 1'50.476 | 1'50.292 | ●1'49.896 | ||
2 | 2 | Syun Koide | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | TODA RACING | 1'49.980 | 0.084 | 0.084 | 1'52.069 | 1'50.893 | ●1'49.980 |
3 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.002 | 0.106 | 0.022 | - | 1'50.787 | ●1'50.002 |
4 | 52 | David Vidales | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.205 | 0.309 | 0.203 | 1'52.527 | 1'51.099 | ●1'50.205 |
5 | 50 | Iori Kimura | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.345 | 0.449 | 0.140 | 1'51.500 | ●1'50.345 | |
6 | 53 | Igor Fraga | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.532 | 0.636 | 0.187 | 1'50.880 | ●1'50.532 | |
7 | 35 | Ritomo Miyata | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.673 | 0.777 | 0.141 | ●1'50.673 | ||
8 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.712 | 0.816 | 0.039 | 1'50.968 | ●1'50.712 | |
9 | 51 | Bryce Aron | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.731 | 0.835 | 0.019 | 1'52.338 | 1'53.192 | ●1'50.731 |
10 | 38 | Ritomo Miyata | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.755 | 0.859 | 0.024 | ●1'50.755 | ||
11 | 54 | Yusuke Mitsui | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.833 | 0.937 | 0.078 | 1'51.633 | ●1'50.833 | |
12 | 37 | Vladislav Lomko | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.908 | 1.012 | 0.075 | 1'51.699 | ●1'50.908 | |
13 | 4 | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.993 | 1.097 | 0.085 | ●1'50.993 | ||
14 | 53 | Ryunosuke Sawa | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'51.213 | 1.317 | 0.220 | ●1'51.213 | ||
15 | 30 | Togo Suganami | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | B-MAX RACING TEAM | 1'51.269 | 1.373 | 0.056 | 1'52.820 | 1'54.901 | ●1'51.269 |
16 | 54 | Raoul Hyman | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'51.541 | 1.645 | 0.272 | ●1'51.541 | ||
17 | 36 | Miki Koyama | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'52.018 | 2.122 | 0.477 | ●1'52.018 | ||
18 | 10M | HIROBON | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'52.490 | 2.594 | 0.472 | 1'55.711 | 1'55.057 | ●1'52.490 |
19 | 37 | Miki Koyama | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'52.690 | 2.794 | 0.200 | ●1'52.690 | ||
20 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'52.692 | 2.796 | 0.002 | 1'53.004 | ●1'52.692 | |
21 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'53.657 | 3.761 | 0.965 | 9'49.265 | 1'55.144 | ●1'53.657 |
- | 30M | DRAGON | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | B-MAX RACING TEAM |
Class : M = Master Class
Entry:22 Start:21