2023 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 1
2023.3.7
Weather:Fine Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | Seita Nonaka | Dallara 320 | SPIESS A41 | TOM'S | 1'51.884 | 29 / 33 | ||
2 | 36 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'52.100 | 0.216 | 0.216 | 31 / 36 |
3 | 50 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'52.315 | 0.431 | 0.215 | 22 / 38 |
4 | 2 | Syun Koide | Dallara 320 | SPIESS A41 | TODA RACING | 1'52.365 | 0.481 | 0.050 | 33 / 36 |
5 | 37 | Enzo Trulli | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'52.430 | 0.546 | 0.065 | 35 / 39 |
6 | 51 | David Vidales | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'53.231 | 1.347 | 0.801 | 5 / 8 |
7 | 300 | Togo Suganami | Dallara 320 | ThreeBond TOMEI TB14F3 | B-MAX RACING TEAM | 1'53.636 | 1.752 | 0.405 | 7 / 34 |
8 | 52 | Igor Omura Fraga | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'54.214 | 2.330 | 0.578 | 11 / 23 |
9 | 10 | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports | 1'54.382 | 2.498 | 0.168 | 9 / 27 |
10 | 40 | Daiki Sasaki | Dallara 320 | TOM'S TAZ31 | B-MAX RACING TEAM | 1'54.530 | 2.646 | 0.148 | 20 / 21 |
11 | 38 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'54.787 | 2.903 | 0.257 | 7 / 40 |
Class : M = Master Class
Entry:13 Start:11