2023 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 3
2023.3.8
Weather:Fine Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Class | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | David Vidales | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'51.939 | 34 / 37 | |||
2 | 2 | Syun Koide | Dallara 320 | SPIESS A41 | TODA RACING | 1'52.072 | 0.133 | 0.133 | 38 / 39 | |
3 | 36 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'52.073 | 0.134 | 0.001 | 33 / 36 | |
4 | 37 | Enzo Trulli | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'52.346 | 0.407 | 0.273 | 48 / 49 | |
5 | 50 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'52.462 | 0.523 | 0.116 | 31 / 32 | |
6 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'52.592 | 0.653 | 0.130 | 29 / 38 | |
7 | 52 | Igor Omura Fraga | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'52.639 | 0.700 | 0.047 | 33 / 35 | |
8 | 300 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'53.149 | 1.210 | 0.510 | 10 / 12 | |
9 | 38 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'53.375 | 1.436 | 0.226 | 28 / 30 | |
10 | 10 | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports | 1'53.552 | 1.613 | 0.177 | 32 / 36 | |
11 | 40 | DaikiSasaki | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'53.626 | 1.687 | 0.074 | 21 / 23 | |
12 | 30 | M | DRAGON | Dallara 320 | ThreeBond TOMEI TB14F3 | B-MAX RACING TEAM | 1'57.552 | 5.613 | 3.926 | 19 / 20 |
Class : M = Master Class
Entry:13 Start:11