2023 Japanese SUPER FORMULA LIGHTS Autopolis FP.1
2023.5.18
Weather:Cloudy Course:Dry
Autopolis International Racing Course(4,674m)
Po. | No. | Class | Driver | Type | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'40.402 | 4 / 28 | 167.590 | |||
2 | 51 | David Vidales | Dallara 320 | SPIESS A41 | B-MAX RACING 320 | 1'40.919 | 7 / 9 | 0.517 | 0.517 | 166.732 | |
3 | 50 | Iori Kimura | Dallara 320 | SPIESS A41 | HFDP WITH B-MAX RACING | 1'41.305 | 5 / 20 | 0.903 | 0.386 | 166.096 | |
4 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'41.596 | 5 / 24 | 1.194 | 0.291 | 165.621 | |
5 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'41.833 | 7 / 25 | 1.431 | 0.237 | 165.235 | |
6 | 37 | Enzo Trulli | Dallara 320 | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'42.022 | 7 / 23 | 1.620 | 0.189 | 164.929 | |
7 | 52 | Igor Omura Fraga | Dallara 320 | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'42.106 | 5 / 8 | 1.704 | 0.084 | 164.793 | |
8 | 10 | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports F-320 | 1'42.756 | 9 / 10 | 2.354 | 0.650 | 163.751 | |
9 | 2 | Syun Koide | Dallara 320 | SPIESS A41 | HFDP WITH TODA RACING | 1'44.518 | 3 / 22 | 4.116 | 1.762 | 160.990 | |
10 | 4 | M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | JMS RACING with B-MAX | 1'44.676 | 7 / 8 | 4.274 | 0.158 | 160.747 |
11 | 53 | M | Takashi Hata | Dallara 320 | SPIESS A41 | "A-NeKT with B-MAX 320 " | 1'46.404 | 6 / 8 | 6.002 | 1.728 | 158.137 |
12 | 30 | M | DRAGON | Dallara 320 | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'47.187 | 6 / 24 | 6.785 | 0.783 | 156.982 |
13 | 40 | Daiki Sasaki | Dallara 320 | SPIESS A41 | JMS RACING with B-MAX | 1'53.184 | 14 / 16 | 12.782 | 5.997 | 148.664 | |
300 | Togo Suganami | Dallara 320 | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 |
Class : M = Mster Class
Entry:14 Start:13
Start Time:9:45'00 Finish Time:11:15'00