2023 Japanese SUPER FORMULA LIGHTS Autopolis Rd.2 Race - superformula lights en

2023 Japanese SUPER FORMULA LIGHTS Autopolis Rd.2 Race

2023.5.21
Weather:Fine Course:Dry
Autopolis International Racing Course(4,674m)

   
Po. No. Class Driver Engine Car NameLap Total Time Gap Delay Ave.km/h Best Time
1 50 Iori Kimura SPIESS A41 HFDP WITH B-MAX RACING 14 23'44.511 164.757 1'40.164
2 2 Syun Koide SPIESS A41 HFDP WITH TODA RACING 14 23'46.201 1.690 1.690 164.562 1'41.188
3 36 Yuga Furutani TOM'S TAZ31 Deloitte. HTP TOM'S 320 14 23'48.025 3.514 1.823 164.352 1'41.161
4 52 Igor Omura Fraga SPIESS A41 FANATEC-GRAN TURISMO with B-MAX 14 23'49.811 5.299 1.785 164.146 1'41.554
5 35 Seita Nonaka TOM'S TAZ31 PONOS Racing TOM'S 320 TGR-DC 14 23'51.093 6.581 1.281 163.999 1'41.622
6 1 Hibiki Taira TOM'S TAZ31 モビリティ中京 TOM'S 320 TGR-DC 14 24'06.078 21.566 14.985 162.300 1'42.616
7 37 Enzo Trulli TOM'S TAZ31 モビリティ中京 TOM'S 320 14 24'07.518 23.006 1.440 162.138 1'42.551
8 10 Yuui Tsutsumi SPIESS A41 Rn-sports F320 14 24'10.658 26.147 3.140 161.787 1'42.950
9 30 M DRAGON ThreeBond TOMEI TB14F3 TEAM DRAGON B-MAX 320 14 24'24.313 39.802 13.654 160.279 1'43.365
10 4 M Nobuhiro Imada SPIESS A41 JMS RACING with B-MAX 14 24'24.738 40.226 0.424 160.232 1'43.290
**以上完走 (規定周回数  12Laps)**
51 David Vidales SPIESS A41 B-MAX RACING 320 4 7'28.027 10Laps 10Laps 148.282 1'42.137

Class : M = Mster Class
Chassis : Dallara 320
Entry:12  Start:11  Finish:10

Fastest Lap
1'40.164 (3 / 14) 167.988 km/h 50 Iori Kimura / HFDP WITH B-MAX RACING
1'43.290 (3 / 14) 162.904 km/h 4 Nobuhiro Imada / JMS RACING with B-MAX
Start Time :9:03'22 Finish Time :9:27'06