2023 Japanese SUPER FORMULA LIGHTS SUGO Day1 All
2023.6.16
Weather:Cloudy/Rain Course:Wet
Sportsland SUGO:3.586km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'14.214 | 30/53 | 173.975 | |||
2 | 1 | Hibiki Taira | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 TGR-DC | 1'14.319 | 40/69 | 0.105 | 0.105 | 173.729 | |
3 | 37 | Enzo Trulli | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 | 1'14.508 | 43/80 | 0.294 | 0.189 | 173.289 | |
4 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'14.653 | 36/38 | 0.439 | 0.145 | 172.952 | |
5 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F-320 | 1'14.686 | 23/37 | 0.472 | 0.033 | 172.876 | |
6 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'14.758 | 36/65 | 0.544 | 0.072 | 172.709 | |
7 | 40 | Daiki Sasaki | SPIESS A41 | JMS RACING with B-MAX | 1'14.860 | 13/14 | 0.646 | 0.102 | 172.474 | |
8 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'14.989 | 34/39 | 0.775 | 0.129 | 172.177 | |
9 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'15.032 | 32/66 | 0.818 | 0.043 | 172.079 | |
10 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'15.190 | 29/64 | 0.976 | 0.158 | 171.717 | |
11 | 300 | Togo Suganami | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'16.328 | 25/59 | 2.114 | 1.138 | 169.157 | |
12 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'17.068 | 27/28 | 2.854 | 0.740 | 167.533 |
13 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'17.964 | 13/14 | 3.75 | 0.896 | 165.607 |
14 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'18.206 | 13/14 | 3.992 | 0.242 | 165.095 |
シャシー:Dallara 320
Class : M = Master Class
Entry:14 Start:14