2023 Japanese SUPER FORMULA LIGHTS Suzuka FP.2
2023.6.29
Weather:Cloudy Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Gap | Delay | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 999 | TEST CAR | 1'52.924 | 10 / 34 | |||||
2 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'54.381 | 1.457 | 1.457 | 8 / 26 | |
3 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'54.807 | 1.883 | 0.426 | 14 / 26 | |
4 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'54.863 | 1.939 | 0.056 | 22 / 30 | |
5 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'55.471 | 2.547 | 0.608 | 29 / 32 | |
6 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'55.485 | 2.561 | 0.014 | 32 / 34 | |
7 | 4 | Togo Suganami | SPIESS A41 | JMS RACING with B-MAX | 1'55.619 | 2.695 | 0.134 | 24 / 32 | |
8 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'55.751 | 2.827 | 0.132 | 25 / 27 | |
9 | 530 | Kenta Yamashita | SPIESS A41 | A-NeKT with B-MAX 320 | 1'55.889 | 2.965 | 0.138 | 16 / 17 | |
10 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'55.918 | 2.994 | 0.029 | 25 / 29 | |
11 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'55.927 | 3.003 | 0.009 | 4 / 28 | |
12 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F320 | 1'56.050 | 3.126 | 0.123 | 25 / 29 | |
13 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'58.559 | 5.635 | 2.509 | 8 / 10 |
14 | 30 | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'58.686 | 5.762 | 0.127 | 21 / 23 |
シャシー:Dallara 320
Class : M = Master Class
Entry:14 Start:14