2023 Japanese SUPER FORMULA LIGHTS Fuji FP.1
2023.7.13
Weather:Rain Course:Wet
Fuji Speedway Circuit:4.563km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 999 | TEST CAR | 1'45.462 | 16 / 31 | 155.760 | |||||
2 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'49.034 | 13 / 29 | 3.572 | 3.572 | 150.658 | |
3 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'49.310 | 16 / 26 | 3.848 | 0.276 | 150.277 | |
4 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'49.423 | 34 / 35 | 3.961 | 0.113 | 150.122 | |
5 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'49.939 | 25 / 26 | 4.477 | 0.516 | 149.417 | |
6 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'50.090 | 28 / 29 | 4.628 | 0.151 | 149.212 | |
7 | 53 | Togo Suganami | SPIESS A41 | A-NeKT with B-MAX 320 | 1'50.229 | 11 / 31 | 4.767 | 0.139 | 149.024 | |
8 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'50.273 | 26 / 27 | 4.811 | 0.044 | 148.965 | |
9 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'50.658 | 19 / 20 | 5.196 | 0.385 | 148.447 | |
10 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F320 | 1'50.976 | 12 / 13 | 5.514 | 0.318 | 148.021 | |
11 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'51.592 | 12 / 17 | 6.130 | 0.616 | 147.204 |
シャシー:Dallara 320
Class : M = Master Class
Entry:14 Start:11