TOPICS
Round 20 Results
2020/02/28
Wether:Fine Course:Dry
Po. | No. | Driver | Model | Car Name | Time | km/h | Gaps | Best Time | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | Dallara F317 | カローラ中京 Kuo TOM'S F317 | 25'04.105 | 159.533 | 1'22.694 | 5 | |
2 | 11 | Sacha Fenestraz | Dallara F314 | B-Max Racing with motopark F3 | 25'11.181 | 158.786 | 7.076 | 1'23.139 | 8 |
3 | 37 | Sena Sakaguchi | Dallara F317 | カローラ中京 Kuo TOM'S F317 | 25'12.039 | 158.696 | 7.934 | 1'23.408 | 5 |
4 | 12 | Hiroki Otsu | Dallara F318 | ThreeBond F318 | 25'17.315 | 158.144 | 13.210 | 1'23.645 | 5 |
5 | 2 | Toshiki Oyu | Dallara F319 | TODA FIGHTEX | 25'18.329 | 158.038 | 14.224 | 1'23.671 | 5 |
6 | 8 | Yoshiaki Katayama | Dallara F315 | YTB by Carlin | 25'22.459 | 157.610 | 18.354 | 1'23.683 | 5 |
7 | 7 | Charles Milesi | Dallara F317 | YTB by Carlin | 25'24.243 | 157.425 | 20.138 | 1'23.624 | 7 |
8 | 35 | Shunsuke Kohno | Dallara F318 | RS FINE K&N F318 | 25'33.957 | 156.428 | 29.852 | 1'24.184 | 9 |
9 | 13 | Ameya Vaidyanathan | Dallara F319 | B-Max Racing with motopark F3 | 25'34.545 | 156.368 | 30.440 | 1'24.227 | 9 |
10 | 30 | Ai Miura | Dallara F315 | ThreeBond F314 | 25'36.112 | 156.209 | 32.007 | 1'24.560 | 15 |
11 | 50 | DRAGON | Dallara F317 | TEAM DRAGON F3 | 25'41.853 | 155.627 | 37.748 | 1'24.885 | 18 |
12 | 18 | Takashi Hata | Dallara F317 | B-Max Racing with motopark F3 | 26'07.957 | 153.036 | 1'03.852 | 1'25.837 | 16 |
---------- | |||||||||
65 | Enaam Ahmed | Dallara F317 | B-Max Racing with motopark F3 | 24'58.950 | 35.574 | 14 Laps | 1'23.581 | 3 |
Best Lap: 36 Ritomo Miyata 1'22.694 5/18 161.206km/h