2023 Japanese SUPER FORMULA LIGHTS Okayama FP.2
2023.9.7
Weather:Fine Course:Dry
Okayama International Circuit:3.703km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Behind | Gap | km/h | Laps |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'24.176 | 158.368 | 25/27 | |||
2 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'24.280 | 0.104 | 0.104 | 158.173 | 33/34 | |
3 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'24.337 | 0.161 | 0.057 | 158.066 | 30/32 | |
4 | 999 | TEST CAR | 1'24.580 | 0.404 | 0.243 | 157.612 | 14/38 | |||
5 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte.HTP TOM'S 320 | 1'24.594 | 0.418 | 0.014 | 157.586 | 40/43 | |
6 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'24.620 | 0.444 | 0.026 | 157.537 | 15/21 | |
7 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'24.632 | 0.456 | 0.012 | 157.515 | 42/44 | |
8 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'24.826 | 0.650 | 0.194 | 157.155 | 18/31 | |
9 | 40 | Daiki Sasaki | SPIESS A41 | JMS RACING with B-MAX | 1'24.981 | 0.805 | 0.155 | 156.868 | 5/ 5 | |
10 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'25.064 | 0.888 | 0.083 | 156.715 | 23/29 | |
11 | 530 | Kenta Yamashita | SPIESS A41 | A-NeKT with B-MAX 320 | 1'25.768 | 1.592 | 0.704 | 155.429 | 6/ 6 | |
12 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'26.106 | 1.930 | 0.338 | 154.818 | 16/20 |
13 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'26.714 | 2.538 | 0.608 | 153.733 | 15/15 |
14 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'27.777 | 3.601 | 1.063 | 151.871 | 18/19 |
シャシー:Dallara 320
Class : M = Master Class
Start:14
Star time:14:30:00
Finish time:15:50:00