2023 Japanese SUPER FORMULA LIGHTS Okayama FP.3
2023.9.8
Weather:Cloudy Course:Dry
Okayama International Circuit:3.703km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Behind | Gap | km/h | Laps |
---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'23.549 | 159.557 | 34/34 | |||
2 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'23.910 | 0.361 | 0.361 | 158.870 | 37/37 | |
3 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'24.007 | 0.458 | 0.097 | 158.687 | 29/29 | |
4 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'24.080 | 0.531 | 0.073 | 158.549 | 11/28 | |
5 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'24.356 | 0.807 | 0.276 | 158.030 | 16/30 | |
6 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'24.374 | 0.825 | 0.018 | 157.997 | 37/37 | |
7 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'24.494 | 0.945 | 0.120 | 157.772 | 9/19 | |
8 | 999 | TEST CAR | 1'24.642 | 1.093 | 0.148 | 157.496 | 19/19 | |||
9 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte.HTP TOM'S 320 | 1'24.923 | 1.374 | 0.281 | 156.975 | 31/32 | |
10 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'25.507 | 1.958 | 0.584 | 155.903 | 10/13 |
11 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'26.034 | 2.485 | 0.527 | 154.948 | 22/22 |
12 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'26.591 | 3.042 | 0.557 | 153.951 | 17/28 |
シャシー:Dallara 320
Class : M = Master Class
Start:12
Star time:10:40:00
Finish time:12:10:00