2023 Japanese SUPER FORMULA LIGHTS Okayama FP.4
2023.9.8
Weather:Cloudy Course:Dry
Okayama International Circuit:3.703km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Behind | Gap | km/h | Laps |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'23.596 | 159.467 | 23/24 | |||
2 | 999 | TEST CAR | 1'23.629 | 0.033 | 0.033 | 159.404 | 11/17 | |||
3 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'23.686 | 0.090 | 0.057 | 159.295 | 36/38 | |
4 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'23.736 | 0.140 | 0.050 | 159.200 | 8/21 | |
5 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'23.835 | 0.239 | 0.099 | 159.012 | 38/38 | |
6 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'23.850 | 0.254 | 0.015 | 158.984 | 28/29 | |
7 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte.HTP TOM'S 320 | 1'23.923 | 0.327 | 0.073 | 158.846 | 39/39 | |
8 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'23.998 | 0.402 | 0.075 | 158.704 | 30/31 | |
9 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'24.287 | 0.691 | 0.289 | 158.160 | 23/25 | |
10 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'25.357 | 1.761 | 1.070 | 156.177 | 17/18 |
11 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'26.203 | 2.607 | 0.846 | 154.644 | 29/29 |
12 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'26.757 | 3.161 | 0.554 | 153.657 | 23/29 |
シャシー:Dallara 320
Class : M = Master Class
Start:12
Star time:14:35:00
Finish time:16:05:00