2023 Japanese SUPER FORMULA LIGHTS Motegi FP.3
2023.11.17
Weather:Rain Course:Wet
Mobility Resort Motegi:4.801km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 999 | 1'56.768 | 8/11 | 220.483 | ||||||
2 | 37 | Enzo Trulli | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 | 1'57.488 | 13/13 | 0.720 | 0.720 | 208.064 | |
3 | 1 | Hibiki Taira | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 TGR-DC | 1'57.515 | 13/13 | 0.747 | 0.027 | 214.681 | |
4 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'58.015 | 13/13 | 1.247 | 0.500 | 215.477 | |
5 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'58.864 | 11/11 | 2.096 | 0.849 | 191.212 | |
6 | 10 | Sota Ogawa | SPIESS A41 | Rn-sports F320 | 2'00.070 | 12/13 | 3.302 | 1.206 | 207.892 | |
7 | 53 | Togo Suganami | SPIESS A41 | B-Max Engineering 320 | 2'01.036 | 6/6 | 4.268 | 0.966 | 208.360 |
シャシー:Dallara 320
Class : M = Master Class
Entry:13 Start:7
Star time:9:30'00
Finish time:10:30'00