2026 Point Ranking
Driver
| Rank. | Driver | Car name | Team | Total | Behind |
|---|---|---|---|---|---|
| 1 | Yusuke Mitsui | DELiGHTWORKS | DELiGHTWORKS RACING | 11 | - |
| 2 | Kiyoshi Umegaki | MOBILITY CHUKYO TOM'S TGR-DC SFL | TOM'S | 7 | 4 |
| 3 | Evan Giltaire | ART Grand Prix with B-MAX | B-MAX RACING TEAM | 5 | 6 |
| 4 | Kazuhisa Urabe | DELiGHTWORKS | DELiGHTWORKS RACING | 3 | 8 |
| 5 | Oscar Wurz | PONOS Racing TOM'S TGR-DC SFL | TOM'S | 2 | 9 |
| 6 | Rintaro Sato | B-MAX ENGINEERING 324 | B-MAX ENGINEERING | 1 | 10 |
| - | Kenta Kumagai | LMcorsa OTG 320 | LM corsa | 0 | 11 |
| - | Akshay Bohra | PONOS Racing TOM'S SFL | TOM'S | 0 | 11 |
| - | Tokiya Suzuki | MOBILITY CHUKYO TOM'S TGR-DC SFL | TOM'S | 0 | 11 |
| - | Kotaro Shimbara | HFDP WITH B-MAX RACING | B-MAX RACING TEAM | 0 | 11 |
| - | KEN ALEX | BUZZ RACING | Buzz Racing | 0 | 11 |
| - | Nobuhiro Imada | JMS RACING TEAM | JMS RACING TEAM | 0 | 11 |
| - | DRAGON | B-MAX ENGINEERING 324 | B-MAX ENGINEERING | 0 | 11 |
| - | Yasuhiro Shimizu | ART TASTE RACING 324 | ART TASTE RACING | 0 | 11 |
Team
| Rank. | Team | Total | Behind |
|---|---|---|---|
| 1 | DELiGHTWORKS RACING | 10 | - |
| 2 | TOM'S | 7 | 3 |
| 3 | B-MAX RACING TEAM | 5 | 5 |
| 4 | B-MAX ENGINEERING | 1 | 9 |
| - | JMS RACING TEAM | 0 | 10 |
| - | Buzz Racing | 0 | 10 |
| - | ART TASTE RACING | 0 | 10 |
| - | LM corsa | 0 | 10 |
Driver (Master Classs)
| Rank. | MasterClass Driver | Car name | Team | Total | Behind |
|---|---|---|---|---|---|
| 1 | KEN ALEX | BUZZ RACING | Buzz Racing | 11 | - |
| 2 | Nobuhiro Imada | JMS RACING TEAM | JMS RACING TEAM | 7 | 4 |
| 3 | DRAGON | B-MAX ENGINEERING 324 | B-MAX ENGINEERING | 5 | 6 |
| 4 | Yasuhiro Shimizu | ART TASTE RACING 324 | ART TASTE RACING | 3 | 8 |
