2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Free Practice-3
Wether:Fine Course:Dry
Po. | No. | Driver | Engine | Team | Time | Delay | Gaps | Laps |
---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'44.822 | 164.90km/h | 29/31 | |
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'45.302 | 0.480 | 0.480 | 5/30 |
3 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'45.408 | 0.586 | 0.106 | 17/27 |
4 | 52 | Mitsunori Takaboshi | SPIESS A41 | B-MAX RACING TEAM | 1'45.420 | 0.598 | 0.012 | 5/31 |
5 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'45.734 | 0.912 | 0.314 | 27/29 |
6 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'45.881 | 1.059 | 0.147 | 28/28 |
7 | 51 | Kiyoto Fujinami | SPIESS A41 | B-MAX RACING TEAM | 1'45.964 | 1.142 | 0.083 | 23/23 |
8 | 3 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'46.507 | 1.685 | 0.543 | 24/28 |
9 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'47.131 | 2.309 | 0.624 | 29/33 |
10 | 30 M | DRAGON DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'47.194 | 2.372 | 0.063 | 21/21 |
11 | 10 M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'48.332 | 3.510 | 1.138 | 21/22 |
12 | 13 M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | 1'50.609 | 5.787 | 2.277 | 12/23 |
Class : M = Master Class