GOLDEX mobile 2020 Japanese SUPER FORMULA-LIGHTS Championship FP-3 Laps
No.2 Teppei Natori
TODA FIGHTEX / TODA RACING /TODA TR-F301 Dallara 320 PIT: 6
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | P14'33.692 | 13 | 1'47.519 | 19 | 1'49.535 | 25 | 2'14.099 | |
2 | 1'53.177 | 8 | 1'59.494 | 14 | 1'47.276 | 20 | P12'41.310 | 26 | 2'03.074 |
3 | 1'48.244 | 9 | 1'47.407 | 15 | P9'23.871 | 21 | 1'58.219 | 27 | 1'46.434 |
4 | 1'47.567 | 10 | 1'47.397 | 16 | 1'56.016 | 22 | 1'47.786 | 28 | *1'45.881 |
5 | 1'55.229 | 11 | 1'57.310 | 17 | 1'47.685 | 23 | P2'21.305 | 29 | |
6 | 1'51.366 | 12 | 1'47.371 | 18 | 1'48.266 | 24 | P6'21.565 | 30 |
No.3 Seiya Jin
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT: 6
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'47.536 | 13 | P10'44.692 | 19 | 2'31.993 | 25 | P5'13.159 | |
2 | 1'55.417 | 8 | P14'08.090 | 14 | 1'58.360 | 20 | 2'03.951 | 26 | 1'51.888 |
3 | 1'51.537 | 9 | 1'53.301 | 15 | 1'47.927 | 21 | 1'57.894 | 27 | 1'46.954 |
4 | P2'17.579 | 10 | 1'47.914 | 16 | 1'47.256 | 22 | 1'47.645 | 28 | 1'46.696 |
5 | 2'03.312 | 11 | 1'47.514 | 17 | 1'47.405 | 23 | 1'46.608 | 29 | |
6 | 1'47.715 | 12 | 1'47.295 | 18 | P8'25.690 | 24 | *1'46.507 | 30 |
No.5 Tsubasa Iriyama
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT: 6
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'48.135 | 15 | 1'48.445 | 22 | P9'05.000 | 29 | *1'47.131 | |
2 | 1'58.607 | 9 | P11'14.070 | 16 | 1'49.029 | 23 | 2'10.689 | 30 | 1'47.527 |
3 | 1'49.949 | 10 | P2'34.178 | 17 | 1'49.004 | 24 | 2'00.565 | 31 | 1'47.695 |
4 | 1'48.052 | 11 | 1'55.349 | 18 | P8'25.246 | 25 | 1'53.099 | 32 | 1'48.075 |
5 | 1'48.410 | 12 | P7'23.251 | 19 | 1'55.778 | 26 | 1'47.436 | 33 | 1'47.574 |
6 | 1'48.464 | 13 | 1'53.264 | 20 | 1'49.054 | 27 | 1'48.285 | 34 | |
7 | 1'48.145 | 14 | 1'48.709 | 21 | 1'48.439 | 28 | 1'47.499 | 35 |
No.10 M Masayuki Ueda
Rnsports320 / Rn-sports / SPIESS A41 Dallara 320 PIT: 4
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'48.856 | 11 | 1'55.928 | 16 | P25'28.946 | 21 | *1'48.332 | |
2 | 2'24.598 | 7 | P13'51.402 | 12 | 1'50.289 | 17 | 2'15.791 | 22 | 1'48.419 |
3 | 1'52.224 | 8 | 1'57.351 | 13 | 1'50.128 | 18 | 2'00.700 | 23 | |
4 | 1'49.357 | 9 | 1'49.916 | 14 | 1'49.851 | 19 | 1'48.419 | 24 | |
5 | 1'49.045 | 10 | P10'44.539 | 15 | 1'49.447 | 20 | 1'48.547 | 25 |
No.13 M Motoyoshi Yoshida
B-MAX ENGINEERING / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT: 4
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'51.843 | 11 | 1'52.039 | 16 | P27'19.122 | 21 | 1'52.874 | |
2 | 2'31.596 | 7 | 1'59.021 | 12 | *1'50.609 | 17 | 2'03.285 | 22 | 1'53.232 |
3 | 2'07.069 | 8 | 1'51.896 | 13 | 1'51.365 | 18 | P12'53.245 | 23 | 1'51.267 |
4 | 1'52.333 | 9 | P6'22.086 | 14 | 1'53.543 | 19 | 2'03.312 | 24 | |
5 | 1'52.250 | 10 | 2'00.573 | 15 | 1'51.475 | 20 | 1'52.044 | 25 |
No.30 M DRAGON
TEAM DRAGON SFL / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT: 3
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'47.492 | 11 | 1'48.559 | 16 | 1'47.910 | 21 | *1'47.194 | |
2 | 2'26.158 | 7 | 1'47.483 | 12 | 1'48.310 | 17 | 1'49.287 | 22 | |
3 | 2'01.273 | 8 | P23'39.690 | 13 | 1'47.765 | 18 | 1'48.089 | 23 | |
4 | 1'52.478 | 9 | 2'07.877 | 14 | P10'43.929 | 19 | P16'52.760 | 24 | |
5 | 1'47.474 | 10 | 1'55.351 | 15 | 2'05.833 | 20 | 2'06.264 | 25 |
No.35 Shunsuke Kohno
RF FINE K&N 320 / RS FINE / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 6
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'54.689 | 13 | 2'00.606 | 19 | 1'47.049 | 25 | 1'52.374 | |
2 | 1'52.874 | 8 | 1'46.508 | 14 | 1'47.039 | 20 | 1'47.170 | 26 | 1'46.019 |
3 | 1'46.867 | 9 | P6'41.645 | 15 | 1'46.690 | 21 | 1'46.833 | 27 | *1'45.734 |
4 | 1'46.313 | 10 | 1'52.636 | 16 | P8'38.774 | 22 | 1'46.982 | 28 | 1'49.217 |
5 | 1'47.171 | 11 | 1'46.459 | 17 | 1'50.544 | 23 | P18'07.269 | 29 | 1'45.896 |
6 | P6'18.097 | 12 | P7'00.389 | 18 | 1'46.839 | 24 | 2'08.879 | 30 |
No.36 Ritomo Miyata
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 9
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'46.363 | 15 | 1'57.949 | 22 | P5'50.506 | 29 | *1'44.822 | |
2 | 1'56.142 | 9 | 1'46.213 | 16 | 1'46.610 | 23 | 1'53.797 | 30 | 1'47.223 |
3 | 1'45.980 | 10 | P6'39.451 | 17 | 1'46.193 | 24 | 1'46.410 | 31 | 1'45.394 |
4 | 1'45.614 | 11 | 2'00.204 | 18 | P6'15.999 | 25 | 1'46.391 | 32 | |
5 | 1'45.764 | 12 | 1'46.627 | 19 | 1'59.423 | 26 | P8'45.350 | 33 | |
6 | P7'00.722 | 13 | 1'46.132 | 20 | 1'46.570 | 27 | 1'58.721 | 34 | |
7 | 2'00.323 | 14 | P6'55.946 | 21 | 1'46.324 | 28 | 1'52.460 | 35 |
No.37 Kazuto Kotaka
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 8
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'57.397 | 13 | P6'15.637 | 19 | 1'54.997 | 25 | 1'56.549 | |
2 | 1'53.946 | 8 | 1'46.943 | 14 | 2'10.831 | 20 | 1'46.457 | 26 | 1'46.091 |
3 | 1'46.457 | 9 | 1'46.889 | 15 | 1'55.200 | 21 | 1'46.108 | 27 | 1'45.706 |
4 | 1'46.020 | 10 | P9'03.088 | 16 | 1'46.592 | 22 | P13'14.204 | 28 | |
5 | 1'46.103 | 11 | 1'52.871 | 17 | *1'45.408 | 23 | 2'05.800 | 29 | |
6 | P8'42.951 | 12 | 1'47.016 | 18 | P9'22.070 | 24 | 1'58.369 | 30 |
No.50 Sena Sakaguchi
Buzz Racing with B-MAX / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 8
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2'00.188 | 13 | 1'50.822 | 19 | P7'13.349 | 25 | 1'52.599 | |
2 | 1'57.268 | 8 | 1'52.327 | 14 | 1'45.945 | 20 | 1'59.693 | 26 | P5'07.627 |
3 | 1'51.882 | 9 | 1'49.736 | 15 | P8'29.534 | 21 | 1'49.121 | 27 | 2'01.009 |
4 | 1'45.459 | 10 | 1'45.841 | 16 | 1'56.073 | 22 | 1'46.070 | 28 | 2'01.502 |
5 | *1'45.302 | 11 | P8'03.175 | 17 | 1'50.360 | 23 | P2'20.264 | 29 | 1'49.853 |
6 | P7'39.563 | 12 | 2'00.696 | 18 | 1'45.851 | 24 | P8'05.749 | 30 | 1'45.609 |
No.51 Kiyoto Fujinami
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 5
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | P12'07.618 | 11 | 1'46.665 | 16 | P15'18.059 | 21 | 1'45.976 | |
2 | 1'55.673 | 7 | 2'03.174 | 12 | 1'47.421 | 17 | P4'33.144 | 22 | 1'46.024 |
3 | 1'51.005 | 8 | 1'53.017 | 13 | P21'29.768 | 18 | 2'07.095 | 23 | *1'45.964 |
4 | 1'46.560 | 9 | 1'47.277 | 14 | 2'01.769 | 19 | 1'52.210 | 24 | |
5 | 1'46.223 | 10 | 1'46.963 | 15 | 1'51.566 | 20 | 1'48.803 | 25 |
No.52 Mitsunori Takaboshi
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 5
Lap | Time | Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | P2'27.606 | 15 | 1'47.445 | 22 | 1'46.556 | 29 | 1'48.220 | |
2 | 1'55.087 | 9 | 2'08.913 | 16 | 1'47.073 | 23 | 1'46.483 | 30 | 1'52.714 |
3 | 1'51.038 | 10 | 1'47.900 | 17 | 1'49.181 | 24 | 1'47.146 | 31 | 1'45.683 |
4 | 1'45.733 | 11 | 1'47.335 | 18 | 1'47.179 | 25 | 1'47.681 | 32 | |
5 | *1'45.420 | 12 | 1'46.947 | 19 | 1'46.764 | 26 | P21'52.774 | 33 | |
6 | P12'05.262 | 13 | 1'46.994 | 20 | 1'46.576 | 27 | 2'18.996 | 34 | |
7 | P2'33.355 | 14 | 1'47.407 | 21 | 1'46.338 | 28 | 2'02.933 | 35 |