GOLDEX mobile 2020 Japanese SUPER FORMULA-LIGHTS Championship FP-4 Laps
No.2 Teppei Natori
TODA FIGHTEX / TODA RACING /TODA TR-F301 Dallara 320 PIT: 4
Lap | Time | Time | Lap | Time | Lap | Time | Lap | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'52.772 | 11 | 1'46.887 | 16 | 1'51.564 | 21 | 1'50.517 | |
2 | 1'54.342 | 7 | P5'38.724 | 12 | 1'46.654 | 17 | 1'46.342 | 22 | *1'45.764 |
3 | 1'53.455 | 8 | 1'55.066 | 13 | P6'19.546 | 18 | 1'45.961 | 23 | 1'45.766 |
4 | 1'54.757 | 9 | 1'47.671 | 14 | 2'01.242 | 19 | P8'34.228 | 24 | 1'46.009 |
5 | 1'51.412 | 10 | 1'46.997 | 15 | 1'53.969 | 20 | 1'57.337 | 25 |
No.3 Seiya Jin
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT: 6
Lap | Time | Time | Lap | Time | Lap | Time | Lap | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | P4'52.104 | 11 | 1'54.504 | 16 | P8'35.904 | 21 | *1'45.845 | |
2 | 1'55.492 | 7 | 1'51.870 | 12 | 1'46.875 | 17 | 2'11.758 | 22 | 1'46.195 |
3 | 1'48.946 | 8 | 1'47.478 | 13 | 1'46.476 | 18 | 2'00.838 | 23 | |
4 | 1'47.665 | 9 | P7'57.850 | 14 | P4'18.485 | 19 | 1'48.410 | 24 | |
5 | 1'47.464 | 10 | 2'09.162 | 15 | 1'50.318 | 20 | 1'46.049 | 25 |
No.5 Tsubasa Iriyama
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT: 4
Lap | Time | Time | Lap | Time | Lap | Time | Lap | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'48.747 | 11 | P6'50.517 | 16 | 1'47.592 | 21 | 1'47.591 | |
2 | 1'51.813 | 7 | P5'22.169 | 12 | 2'11.599 | 17 | P6'34.957 | 22 | 1'47.411 |
3 | 1'49.576 | 8 | 1'54.644 | 13 | 1'59.373 | 18 | 1'52.953 | 23 | 1'47.491 |
4 | 1'49.080 | 9 | 1'48.210 | 14 | 1'53.244 | 19 | 1'48.005 | 24 | *1'47.242 |
5 | 1'48.919 | 10 | 1'48.399 | 15 | 1'47.553 | 20 | 1'48.053 | 25 | 1'47.268 |
No.10 M Masayuki Ueda
Rnsports320 / Rn-sports / SPIESS A41 Dallara 320 PIT: 5
Lap | Time | Time | Lap | Time | Lap | Time | Lap | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1'49.598 | 9 | 1'49.516 | 13 | 2'12.392 | 17 | 2'16.573 | |
2 | 1'55.703 | 6 | P10'59.230 | 10 | 1'49.094 | 14 | 1'48.565 | 18 | 1'50.949 |
3 | 1'50.288 | 7 | 1'55.828 | 11 | 1'49.148 | 15 | *1'47.701 | 19 | 1'47.820 |
4 | 1'49.740 | 8 | 1'50.020 | 12 | P10'10.012 | 16 | P6'14.553 | 20 | 1'47.712 |
No.13 M Motoyoshi Yoshida
B-MAX ENGINEERING / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT: 3
Lap | Time | Time | Lap | Time | Lap | Time | Lap | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1'59.976 | 9 | 1'51.319 | 13 | P21'33.241 | 17 | 1'49.895 | |
2 | 2'00.500 | 6 | 1'51.307 | 10 | 1'52.063 | 14 | 2'05.855 | 18 | *1'49.663 |
3 | 1'52.542 | 7 | P6'10.650 | 11 | 1'50.450 | 15 | 1'54.081 | 19 | |
4 | 1'51.283 | 8 | 1'59.067 | 12 | 1'50.195 | 16 | 1'50.094 | 20 |
No.30 M DRAGON
TEAM DRAGON SFL / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT: 3
Lap | Time | Time | Lap | Time | Lap | Time | Lap | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1'47.936 | 9 | 1'52.769 | 13 | 1'47.679 | 17 | 1'53.947 | |
2 | 2'01.368 | 6 | 2'13.876 | 10 | 1'47.723 | 14 | P12'21.220 | 18 | *1'46.796 |
3 | 1'48.908 | 7 | P14'30.656 | 11 | 1'47.643 | 15 | 2'07.126 | 19 | 1'46.811 |
4 | 1'47.924 | 8 | 2'22.282 | 12 | 1'47.718 | 16 | 1'55.637 | 20 |
No.35 Shunsuke Kohno
RF FINE K&N 320 / RS FINE / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 6
Lap | Time | Time | Lap | Time | Lap | Time | Lap | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | P2'35.258 | 11 | 1'50.823 | 16 | 1'45.533 | 21 | 1'45.584 | |
2 | 1'50.359 | 7 | 1'57.045 | 12 | 1'46.524 | 17 | 1'45.471 | 22 | *1'45.329 |
3 | 1'47.452 | 8 | 1'46.820 | 13 | P4'44.855 | 18 | P4'46.524 | 23 | 1'46.000 |
4 | 1'46.792 | 9 | 1'46.425 | 14 | 2'01.926 | 19 | 1'59.989 | 24 | |
5 | P8'19.838 | 10 | P5'43.392 | 15 | 1'50.325 | 20 | 1'52.319 | 25 |
No.36 Ritomo Miyata
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 5
Lap | Time | Time | Lap | Time | Lap | Time | Lap | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1'57.130 | 11 | P6'11.763 | 16 | P8'18.172 | 21 | 1'45.018 | |
2 | 1'55.418 | 7 | 1'46.728 | 12 | 1'58.488 | 17 | 1'56.429 | 22 | |
3 | 1'46.669 | 8 | 1'46.365 | 13 | 1'52.187 | 18 | 1'57.650 | 23 | |
4 | 1'46.447 | 9 | P5'18.906 | 14 | 1'45.111 | 19 | *1'44.606 | 24 | |
5 | P9'02.074 | 10 | 1'59.808 | 15 | 1'45.597 | 20 | 1'56.348 | 25 |
No.37 Kazuto Kotaka
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 5
Lap | Time | Time | Lap | Time | Lap | Time | Lap | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | P7'27.131 | 11 | 1'51.855 | 16 | 1'45.701 | 21 | 1'46.059 | |
2 | 1'56.188 | 7 | 1'52.487 | 12 | 1'46.521 | 17 | P8'00.313 | 22 | *1'45.348 |
3 | 1'47.024 | 8 | 1'46.918 | 13 | P5'30.169 | 18 | 2'08.553 | 23 | |
4 | 1'46.604 | 9 | 1'46.651 | 14 | 1'52.780 | 19 | 1'57.454 | 24 | |
5 | 1'46.655 | 10 | P6'25.638 | 15 | 1'49.333 | 20 | 1'52.145 | 25 |
No.50 Sena Sakaguchi
Buzz Racing with B-MAX / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 4
Lap | Time | Time | Lap | Time | Lap | Time | Lap | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | P9'39.871 | 9 | 1'46.229 | 13 | 1'51.453 | 17 | 1'55.031 | |
2 | 1'49.650 | 6 | 1'56.802 | 10 | P8'51.660 | 14 | 1'45.487 | 18 | 1'49.068 |
3 | 1'46.692 | 7 | 1'50.148 | 11 | 2'10.169 | 15 | P9'49.848 | 19 | *1'44.967 |
4 | 1'46.527 | 8 | 1'46.483 | 12 | 1'54.329 | 16 | 2'09.412 | 20 | 1'45.045 |
No.51 Kiyoto Fujinami
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 4
Lap | Time | Time | Lap | Time | Lap | Time | Lap | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | P9'55.908 | 11 | 1'45.938 | 16 | 1'45.449 | 21 | 1'47.623 | |
2 | 1'49.872 | 7 | 1'56.431 | 12 | P6'50.168 | 17 | 1'45.455 | 22 | *1'45.132 |
3 | 1'47.405 | 8 | 1'48.937 | 13 | 2'00.578 | 18 | P4'44.009 | 23 | 1'45.182 |
4 | 1'46.696 | 9 | 1'48.130 | 14 | 1'50.438 | 19 | 2'03.560 | 24 | |
5 | 1'46.736 | 10 | 1'46.088 | 15 | 1'49.300 | 20 | 1'48.690 | 25 |
No.52 Mitsunori Takaboshi
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 6
Lap | Time | Time | Lap | Time | Lap | Time | Lap | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | P7'10.695 | 11 | 1'46.037 | 16 | 1'45.398 | 21 | 1'46.842 | |
2 | P2'26.658 | 7 | 2'01.728 | 12 | P6'59.442 | 17 | 1'45.631 | 22 | *1'44.757 |
3 | 1'56.289 | 8 | 1'54.583 | 13 | 2'13.660 | 18 | P8'03.241 | 23 | |
4 | 1'47.291 | 9 | 1'56.203 | 14 | 2'00.300 | 19 | 1'59.204 | 24 | |
5 | 1'46.730 | 10 | 1'46.081 | 15 | 1'48.807 | 20 | 1'49.484 | 25 |