GOLDEX mobile 2020 Japanese SUPER FORMULA-LIGHTS Championship QF Laps
No.2 Teppei Natori
TODA FIGHTEX / TODA RACING /TODA TR-F301 Dallara 320 PIT: 2
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 4 | 1'46.055 | 7 | 2'09.499 | 10 | *1'45.676 | |
2 | 1'51.361 | 5 | 2'00.022 | 8 | 2'00.190 | 11 | 1'46.028 |
3 | 1'46.770 | 6 | P9'03.015 | 9 | 1'53.437 | 12 |
No.3 Seiya Jin
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT: 2
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 4 | 1'46.585 | 7 | 2'01.486 | 10 | 1'46.513 | |
2 | 1'58.689 | 5 | P10'11.058 | 8 | 1'49.934 | 11 | 1'46.490 |
3 | 1'52.280 | 6 | 2'27.659 | 9 | *1'46.157 | 12 |
No.5 Tsubasa Iriyama
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT: 2
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 5 | 1'47.127 | 9 | 1'53.486 | 13 | *1'46.877 | |
2 | 1'59.409 | 6 | P5'10.796 | 10 | 1'47.475 | 14 | |
3 | 1'52.478 | 7 | 2'04.605 | 11 | 1'46.880 | 15 | |
4 | 1'48.965 | 8 | 1'58.284 | 12 | 1'46.923 | 16 |
No.10 M Masayuki Ueda
Rnsports320 / Rn-sports / SPIESS A41 Dallara 320 PIT: 2
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 4 | 1'48.310 | 7 | 2'18.655 | 10 | *1'47.565 | |
2 | 1'52.822 | 5 | 1'47.854 | 8 | 1'55.881 | 11 | 1'47.894 |
3 | 1'48.444 | 6 | P7'31.924 | 9 | 1'47.897 | 12 | 1'58.284 |
No.13 M Motoyoshi Yoshida
B-MAX ENGINEERING / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT: 2
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 4 | 1'49.789 | 7 | 2'06.156 | 10 | 1'49.846 | |
2 | 1'55.453 | 5 | 1'49.717 | 8 | 1'55.714 | 11 | *1'49.618 |
3 | 1'50.258 | 6 | P8'14.468 | 9 | 1'49.886 | 12 |
No.30 M DRAGON
TEAM DRAGON SFL / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT: 2
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 4 | 1'46.939 | 7 | 2'08.325 | 10 | 1'49.477 | |
2 | 1'50.630 | 5 | 1'46.893 | 8 | 1'54.813 | 11 | 1'47.063 |
3 | 1'47.256 | 6 | P8'53.027 | 9 | *1'46.832 | 12 |
No.35 Shunsuke Kohno
RF FINE K&N 320 / RS FINE / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 2
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 5 | P3'51.354 | 9 | P3'56.083 | 13 | 2'00.672 | |
2 | 1'50.763 | 6 | 1'55.947 | 10 | 1'55.631 | 14 | 1'45.756 |
3 | 1'46.027 | 7 | 1'48.685 | 11 | 1'50.227 | 15 | |
4 | 1'46.256 | 8 | 1'45.744 | 12 | *1'45.334 | 16 |
No.36 Ritomo Miyata
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 2
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 4 | 1'45.278 | 7 | 1'56.864 | 10 | 1'44.826 | |
2 | 1'52.522 | 5 | 1'45.196 | 8 | 1'50.046 | 11 | |
3 | 1'45.485 | 6 | P12'09.077 | 9 | *1'44.514 | 12 |
No.37 Kazuto Kotaka
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT: 2
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 4 | 1'45.404 | 7 | 2'10.009 | 10 | *1'44.962 | |
2 | 2'01.501 | 5 | 1'45.219 | 8 | 2'00.862 | 11 | 1'53.142 |
3 | 1'51.606 | 6 | P10'26.714 | 9 | 1'53.531 | 12 | 1'45.291 |
No.50 Sena Sakaguchi
Buzz Racing with B-MAX / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 3
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 5 | 1'59.848 | 9 | 2'08.244 | 13 | 1'45.592 | |
2 | 1'54.111 | 6 | 1'48.161 | 10 | 1'59.279 | 14 | |
3 | 1'46.154 | 7 | 1'45.484 | 11 | 1'53.749 | 15 | |
4 | P4'19.478 | 8 | P4'18.793 | 12 | *1'45.452 | 16 |
No.Kiyoto Fujinami
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 3
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 5 | 1'53.814 | 9 | 1'53.465 | 13 | 1'45.940 | |
2 | 1'52.478 | 6 | 1'47.618 | 10 | 1'47.172 | 14 | |
3 | 1'46.895 | 7 | 1'47.428 | 11 | 1'50.375 | 15 | |
4 | P3'54.495 | 8 | P4'25.382 | 12 | *1'45.691 | 16 |
No.52 Mitsunori Takaboshi
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT: 2
Lap | Time | Lap | Time | Lap | Time | Lap | Time |
---|---|---|---|---|---|---|---|
1 | 4 | *1'45.307 | 7 | 2'18.733 | 10 | 1'45.364 | |
2 | 1'48.918 | 5 | 1'45.576 | 8 | 2'05.492 | 11 | |
3 | 1'46.987 | 6 | P7'25.765 | 9 | 1'47.324 | 12 |