2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Round1 Qualifying Results
Weather:Fine Course:Dry
Po. | No. | Driver | Engine | Team | Time | 2nd Time | Delay | Gaps | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'44.514 | 1'44.826 | 165.38km/h | 9/10 | |
2 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'44.962 | 1'45.219 | 0.448 | 0.448 | 10/12 |
3 | 52 | Mitsunori Takaboshi | SPIESS A41 | B-MAX RACING TEAM | 1'45.307 | 1'45.364 | 0.793 | 0.345 | 4/10 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'45.334 | 1'45.744 | 0.820 | 0.027 | 12/14 |
5 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'45.452 | 1'45.484 | 0.938 | 0.118 | 12/13 |
6 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'45.676 | 1'46.028 | 1.162 | 0.224 | 10/11 |
7 | 51 | Kiyoto Fujinami | SPIESS A41 | B-MAX RACING TEAM | 1'45.691 | 1'45.940 | 1.177 | 0.015 | 12/13 |
8 | 3 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'46.157 | 1'46.490 | 1.643 | 0.466 | 9/11 |
9 | 30 M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'46.832 | 1'46.893 | 2.318 | 0.675 | 9/11 |
10 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'46.877 | 1'46.880 | 2.363 | 0.045 | 13/13 |
11 | 10 M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'47.565 | 1'47.854 | 3.051 | 0.688 | 10/12 |
12 | 13 M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | 1'49.618 | 1'49.717 | 5.104 | 2.053 | 11/11 |
Class : M = Master Class
Qualifying Time(110%) 1'55.420