2020 Japanese SUPER FORMULA LIGHTS Championship Round4 Qualifying Results
Weather:Cloudy Course:Dry
Start 9:30:00
Checkered 10:00:13
Po. | No. | Driver | Engine | Team | Time | km/h | Laps | Delay |
---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | NR 1'21.349 | 163.872 | 11/12 | |
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'21.502 | 163.564 | 11/13 | 0.153 |
3 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'21.976 | 162.618 | 10/12 | 0.627 |
4 | 51 | Yoshiaki Katayama | SPIESS A41 | B-MAX RACING TEAM | 1'22.095 | 162.383 | 12/14 | 0.746 |
5 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'22.155 | 162.264 | 13/15 | 0.806 |
6 | 3 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'22.382 | 161.817 | 12/13 | 1.033 |
7 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'22.394 | 161.793 | 11/15 | 1.045 |
8 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'23.114 | 160.392 | 13/14 | 1.765 |
9 | 52 | Masami Kageyama | SPIESS A41 | B-MAX RACING TEAM | 1'23.271 | 160.089 | 13/13 | 1.922 |
10 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'23.586 | 159.486 | 12/16 | 2.237 |
11 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'23.854 | 158.976 | 5/ 7 | 2.505 |
12 | 13M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | 1'25.926 | 155.143 | 11/11 | 4.577 |
Class : M = Master Class
参加台数:12台 出走台数:12台
Qualifying(110%) 1'29.770
NR:F3/SFL Course Record