2020 Japanese SUPER FORMULA LIGHTS Championship Day1 Overall
Weather:Cloudy Course:Dry
2020.09.24
Okayama international circuit : 3.703km
Po. | No. | Driver | Engine | Team | FP.1 Time | Lap | FP.2 Time | Lap |
---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'22.942 | 50/52 | *1'21.687 | 37/39 |
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'22.700 | 43/46 | *1'21.733 | 55/57 |
3 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'23.307 | 49/50 | *1'22.282 | 41/41 |
4 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'23.114 | 51/54 | *1'22.311 | 31/32 |
5 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'24.052 | 22/51 | *1'22.452 | 35/35 |
6 | 51 | Yoshiaki Katayama | SPIESS A41 | B-MAX RACING TEAM | 1'23.328 | 48/48 | *1'22.557 | 39/45 |
7 | 3 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'24.302 | 58/58 | *1'23.010 | 34/35 |
8 | 52 | Masami Kageyama | SPIESS A41 | B-MAX RACING TEAM | 1'24.254 | 33/37 | *1'23.612 | 33/44 |
9 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'24.430 | 25/31 | *1'23.730 | 29/34 |
10 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'25.420 | 29/38 | *1'24.211 | 39/40 |
11 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'24.602 | 47/49 | *1'24.319 | 36/37 |
12 | 13M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | 1'27.473 | 12/25 | *1'26.867 | 30/32 |
Class : M = Master Class
参加台数:12台 出走台数:12台
P-1 Open : 11:40:00 Checkered Flag : 13:40:23
P-2 Open : 15:00:00 Checkered Flag : 17:10:05
Red Flag 15:23 Open 15:33
Red Flag 15:56 Open 16:05
Red Flag 16:39 Open 16:49