2020 Japanese SUPER FORMULA LIGHTS Championship FP-4
Weather:Cloudy Course:Wet/Dry
2020.09.25
Okayama international circuit : 3.703km
Po. | No. | Driver | Engine | Team | Time | km/h | Laps | Delay |
---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'22.330 | 161.919 | 36/36 | |
2 | 51 | Yoshiaki Katayama | SPIESS A41 | B-MAX RACING TEAM | 1'22.833 | 160.936 | 38/38 | 0.503 |
3 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'22.878 | 160.848 | 35/36 | 0.548 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'22.918 | 160.771 | 39/41 | 0.588 |
5 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'22.979 | 160.653 | 33/33 | 0.649 |
6 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'23.144 | 160.334 | 39/39 | 0.814 |
7 | 3 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'23.464 | 159.719 | 43/43 | 1.134 |
8 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'23.720 | 159.231 | 40/42 | 1.390 |
9 | 52 | Masami Kageyama | SPIESS A41 | B-MAX RACING TEAM | 1'24.993 | 156.846 | 19/22 | 2.663 |
10 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'25.082 | 156.682 | 28/30 | 2.752 |
11 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'26.344 | 154.392 | 30/30 | 4.014 |
12 | 13M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | 1'28.876 | 149.993 | 24/24 | 6.546 |
Class : M = Master Class
参加台数:12台 出走台数:12台