2020 Japanese SUPER FORMULA LIGHTS Championship Day2 Overall
FP3 Weather:Rain Course:Wet
FP4 Weather:Cloudy Course:Wet/Dry
2020.09.25
Okayama international circuit : 3.703km
Po. | No. | Driver | Engine | Team | FP.3 Time | Lap | FP.4 Time | Lap |
---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'38.779 | 4/ 4 | 1'22.330 | 36/36 |
2 | 51 | Yoshiaki Katayama | SPIESS A41 | B-MAX RACING TEAM | - | 1'22.833 | 38/38 | |
3 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'39.761 | 13/13 | 1'22.878 | 35/36 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'39.351 | 14/14 | 1'22.918 | 39/41 |
5 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'39.032 | 6/ 6 | 1'22.979 | 33/33 |
6 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'40.569 | 13/13 | 1'23.144 | 39/39 |
7 | 3 | Seiya Jin | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'39.825 | 9/ 9 | 1'23.464 | 43/43 |
8 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 2'01.445 | 1/ 1 | 1'23.720 | 40/42 |
9 | 52 | Masami Kageyama | SPIESS A41 | B-MAX RACING TEAM | - | 1'24.993 | 19/22 | |
10 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | - | 1'25.082 | 28/30 | |
11 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | - | 1'26.344 | 30/30 | |
12 | 13M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | - | 1'28.876 | 24/24 |
Class : M = Master Class
参加台数:12台 出走台数:12台
FP-3 Open : 09:45:00 Checkered Flag : 11:15:07
FP-4 Open : 13:20:00 Checkered Flag : 14:50:01