2020 Japanese SUPER FORMULA LIGHTS Championship Round6/7/8 FP-1
Weather:Fine Course:Dry
2020.10.15
Suportsland SUGO : 3.704km
Po. | No. | Driver | Engine | Team | Best Time | Ave. km/h | Laps | Behind |
---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'12.693 | 177.615 | 45/48 | |
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'12.836 | 177.267 | 44/45 | 0.143 |
3 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'13.231 | 176.311 | 51/56 | 0.538 |
4 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'13.270 | 176.217 | 52/55 | 0.577 |
5 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'14.531 | 173.235 | 50/50 | 1.838 |
6 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'14.902 | 172.377 | 32/32 | 2.209 |
7 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'14.947 | 172.274 | 14/27 | 2.254 |
8 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'15.414 | 171.207 | 31/35 | 2.721 |
9 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'16.673 | 168.396 | 47/47 | 3.980 |
10 | 52M | Takashi Hata | SPIESS A41 | B-MAX RACING TEAM | 1'16.876 | 167.951 | 36/37 | 4.183 |
11 | 13M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | 1'18.168 | 165.175 | 28/32 | 5.475 |
Class : M = Master Class