2020 Japanese SUPER FORMULA LIGHTS Championship Round6/7/8 FP-4
2020.10.16
Weather:Fine Course:Dry
Sportsland SUGO : 3.586km
Po. | No. | Driver | Engine | Team | Best Time | Ave. km/h | Laps | Behind |
---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'11.665 | 180.163 | 33/35 | |
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'11.970 | 179.400 | 35/43 | 0.305 |
3 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'12.214 | 178.794 | 32/33 | 0.549 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'12.254 | 178.695 | 41/42 | 0.589 |
5 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'13.369 | 175.979 | 31/39 | 1.704 |
6 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'13.533 | 175.586 | 45/45 | 1.868 |
7 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'14.280 | 173.821 | 4/ 4 | 2.615 |
8 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'14.410 | 173.517 | 37/38 | 2.745 |
9 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'14.547 | 173.198 | 41/41 | 2.882 |
10 | 52M | Takashi Hata | SPIESS A41 | B-MAX RACING TEAM | 1'15.271 | 171.532 | 17/18 | 3.606 |
11 | 13M | Motoyoshi Yoshida | SPIESS A41 | B-MAX ENGINEERING | 1'17.079 | 167.509 | 18/20 | 5.414 |
Class : M = Master Class
参加台数:11台 出走台数:11台