2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Day 2 Overall - superformula lights en

2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Day 2 Overall

Weather:Fine Course:Dry

Po. No. Driver Engine Team Best Time Delay Gap Laps
1 36 Ritomo Miyata TOYOTA TOM'S TAZ31 COROLLA CHUKYO Kuo TEAM TOM'S 1'44.606 165.24km/h 48/52
2 52 Mitsunori Takaboshi SPIESS A41 B-MAX RACING TEAM 1'44.757 0.151 0.151 27/53
3 50 Sena Sakaguchi SPIESS A41 B-MAX RACING TEAM 1'44.967 0.361 0.210 24/50
4 51 Kiyoto Fujinami SPIESS A41 B-MAX RACING TEAM 1'45.132 0.526 0.165 45/46
5 35 Shunsuke Kohno TOYOTA TOM'S TAZ31 RS FINE 1'45.329 0.723 0.197 49/52
6 37 Kazuto Kotaka TOYOTA TOM'S TAZ31 COROLLA CHUKYO Kuo TEAM TOM'S 1'45.348 0.742 0.019 39/49
7 2 Teppei Natori TODA TR-F301 TODA RACING 1'45.764 1.158 0.416 50/52
8 3 Seiya Jin TOMEI TB14F3 2020 ALBIREX RACING TEAM 1'45.845 1.239 0.081 45/50
9 30 M DRAGON SPIESS A41 B-MAX ENGINEERING 1'46.796 2.190 0.951 39/40
10 5 Tsubasa Iriyama TOMEI TB14F3 2020 ALBIREX RACING TEAM 1'47.131 2.525 0.335 53/58
11 10 M Masayuki Ueda SPIESS A41 Rn-sports 1'47.701 3.095 0.570 36/42
12 13 M Motoyoshi Yoshida SPIESS A41 B-MAX ENGINEERING 1'49.663 5.057 1.962 30/41

Class : M = Master Class