Official TestFuji Speedway
2022.3.23-24
Official Test
Time Schedule
| 3.23(Tue) Official Test | ||
|---|---|---|
| 12:50 - 14:40 | セッション1 | Session 1 |
| 3.24(Wed) Official Test | ||
| 10:00 - 12:00 | セッション2 | Session 2 |
| 14:30 - 16:30 | セッション3 | Session 3 |
Entry List
| No | Driver | Type | Engine | Engine tuner | Team |
|---|---|---|---|---|---|
| 1 | Iori Kimura | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM |
| 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | TODA RACING |
| 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM |
| 4 | Daiki Sasaki | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM |
| 10 | Kouta Kawaai | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports |
| 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports |
| 30M | DRAGON | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM |
| 30 | Yuhi Sekiguchi | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM |
| Nobuharu Matsushita | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | |
| Teppei Natori | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | |
| 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S |
| 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S |
| 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S |
| 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S |
| 50 | Togo Suganami | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM |
| 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS |
| 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS |
Chassis:Dallara 320|Tyre:Yokohama
Results
Reports
|
| 合同テストレポート - Official Test Report |

